Dedham Road Race
 
Race Results


Dedham Road Race - July 4, 1999

 PL ATHLETE NAME             AGE HOMETOWN                  TIME      
=== ============================ ========================= ==========
  1 NOAD, BEN                M23 PROVIDENCE, RI              25:00.00
  2 BATISTA, NIVALDO         M38 DEDHAM, MA                  26:22.00
  3 MCNATT, TERRY            M34 NEEDHAM, MA                 26:37.00
  4 FRANCISCO, FABIO         M19 REVERE, MA                  26:56.00
  5 REARDON, DOUG            M31 SCITUATE, MA                27:00.00
  6 REEDER, MARK             M39 BRIGHTON, MA                27:09.00
  7 CONFORTE, DAVID          M19 DEDHAM, MA                  27:20.00
  8 CORCORAN, PAUL           M41 NEEDHAM, MA                 28:06.00
  9 FORTI, CHRIS             M20 EVERETT, MA                 28:14.00
 10 OTOOLE, LARRY            M39 ATTLEBORO                   28:35.00
 11 STARZ, BILL              M32 BERKLEY, MA                 29:18.00
 12 FISCHETTI, JOE           M38 WESTFORD, MA                29:24.00
 13 O'ROURKE, MIKE           M20 JAMAICA PLAIN, MA           29:35.00
 14 SILL, MICHAEL            M20 JAMAICA PLAIN, MA           29:36.00
 15 HERMAN, MATT             M23 NEWTON, MA                  29:44.00
 16 NASER, ROBERT            M36 DEDHAM, MA                  29:57.00
 17 KENYAN, PETER            M41 DEDHAM, MA                  30:02.00
 18 WELCH, DAVID             M40 ARLINGTON, MA               30:12.00
 19 DANFORTH, LEE            M21 DEDHAM, MA                  30:28.00
 20 PEVVAS, JEFF             M24 HOLLISTON, MA               30:34.00
 21 HYLAND, BERNARD          M26 BRIGHTON, MA                30:39.00
 22 LEE, JOHN                M51 BEVERLY, MA                 30:49.00
 23 SWEENEY, STEVE           M39 NORWOOD, MA                 30:57.00
 24 KELLY, PAUL              M32 ROSLINDALE, MA              31:05.00
 25 MULDOON, PAUL            M36 MANSFIELD, MA               31:09.00
 26 ARCHIBALD, TIM           M40 MILTON, MA                  31:16.00
 27 CARLSEN, PETER           M48 WESTWOOD, MA                31:36.00
 28 HITT, GEORGE             M50 MILTON, MA                  31:47.00
 29 LEVENTMAN, DEAN          M43 BRIGHTON, MA                31:52.00
 30 WHELAN, JOHN             M42 HOPKINTON, MA               31:55.00
 31 PECKICONIS, STEVE        M40 ROSLINDALE, MA              32:35.00
 32 SWEENEY, PATRICK         M31 WALTHAM, MA                 32:40.00
 33 VOTO, RICH               M30 E BOSTON, MA                32:42.00
 34 CORRADO, RICH            M31 DEDHAM, MA                  32:49.00
 35 PEMBER, DAVID            M56 MEDFIELD, MA                32:50.00
 36 CONDON, PATRICK          M15 WEST ROXBURY, MA            32:52.00
 37 MCLAUGHLIN, DAVE         M25 EVERETT, MA                 33:04.00
 38 PEDERSEN, JOSTIEN        M51 N ANDOVER, MA               33:08.00
 39 HERMAN, DENNIS           M53 NEWTON, MA                  33:13.00
 40 OKEEFE, AUDREY           W30 DEDHAM, MA                  33:35.00
 41 KELLY, DAVID             M26 JAMAICA PLAIN, MA           33:36.00
 42 CATALANO, JOE            M50 DEDHAM, MA                  33:43.00
 43 ESPADA, JORGE            M53 DORCHESTER, MA              33:54.00
 44 NG, JEFF                 M26 STOUGHTON, MA               34:06.00
 45 PACE, DEB                W24 BROOKLINE, MA               34:20.00
 46 ASMIL, MOHAMMED          M25 NEEDHAM, MA                 34:23.00
 47 CHESLER, ADAM            M37 DEDHAM, MA                  34:28.00
 48 MORAN, JOHN              M28 ROSLINDALE, MA              34:29.00
 49 DIEHL, CHRIS             M38 DEDHAM, MA                  34:30.00
 50 SWEENEY, KEVIN           M46 NORWOOD, MA                 34:32.00
 51 WILSON, FRANK            M39 SO. BOSTON, MA              34:35.00
 52 BONITE, JIM              M37 DEDHAM, MA                  34:40.00
 53 PINCUMB, DAVID           M40 ACTON, MA                   34:41.00
 54 LESTER, JIM              M35 DEDHAM, MA                  34:49.00
 55 CRONIN, KEVIN            M50 DEDHAM, MA                  34:52.00
 56 SHEEHAN, PAT             M39 ROSLINDALE, MA              34:53.00
 57 VAN DORPE, BRYAN         M40 SOUTH BOSTON, MA            34:54.00
 58 DACHTERA, TED            M58 DORCHESTER, MA              35:04.00
 59 NAVSS, KARL              M43 DEDHAM, MA                  35:10.00
 60 GALLAGHER, SHERRIN       W27 FOXBORO, MA                 35:12.00
 61 BROOKS, LOUISE           W45 DEDHAM, MA                  35:21.00
 62 FLANNERY, DAVE           M36 STOUGHTON, MA               35:27.00
 63 WARREN, PHIL;            M36 BRIGHTON, MA                35:33.00
 64 MCGRATH, DAVID E.        M42 NORWOOD, MA                 35:42.00
 65 SULLIVAN, BOB            M57 BROOKLINE, MA               35:43.00
 66 HALL, ERIC               M52 NEWTON, MA                  35:51.00
 67 PITT, BRIAN              M44 NEEDHAM, MA                 35:54.00
 68 KELLEHER, SEAN           M29 DEDHAM, MA                  35:54.00
 69 ST. PETER, FRANK         M52 WEST ROXBURY, MA            35:59.00
 70 FITZGIBBON, KEVIN        M43 DEDHAM, MA                  36:12.00
 71 MCGLAUGHLIN, RALPH       M27 JAMAICA PLAIN, MA           36:13.00
 72 GRODEN, ED               M45 WESTWOOD, MA                36:16.00
 73 TAVARES, JOE             M29 ROSLINDALE, MA              36:35.00
 74 RYAN, ELAINE             M40 NORWOOD, MA                 36:42.00
 75 SUPERKO, MARK            M39 WELLESLEY, MA               36:44.00
 76 RANTUCCIO, BOB           M52 N QUINCY, MA                36:46.00
 77 KUO, GENYA               M15 BROOKLINE, MA               36:47.00
 78 CHABOT, ROBERT           M39 WELLESLEY, MA               36:55.00
 79 NERVEGNA, MARGARET       W20 CAMBRIDGE, MA               36:59.00
 80 ORPHAN, JAMES W.         M47 DEDHAM, MA                  37:03.00
 81 DIPIETRO, JOHN           M37 DERRY, NH                   37:24.00
 82 CARTY, STEVE             M37 DEDHAM, MA                  37:25.00
 83 STEIN, MARK              M40 HAMILTON, MA                37:30.00
 84 SMITH, STEVE             M44 DEDHAM, MA                  37:33.00
 85 KUO, YURI                M13 BROOKLINE, MA               37:33.00
 86 KUO, TOLYA               M11 BROOKLINE, MA               37:34.00
 87 MORRISSEY, LISA          W38 WALPOLE, MA                 37:35.00
 88 MCGOURTY, JOHN J.        M39 DEDHAM, MA                  37:36.00
 89 BIRCHALL, DAN            M45 DEDHAM, MA                  37:39.00
 90 SIERRA, CLAUDIO          M42 DEDHAM, MA                  37:40.00
 91 MCDONALD, JAMES          M40 DEDHAM, MA                  37:43.00
 92 HORGAN, ANDY             M33 ROSLINDALE, MA              37:46.00
 93 HART, DAN                M35 DEDHAM, MA                  37:54.00
 94 GLAVIN, ANDREW           M28 NEWTON, MA                  37:59.00
 95 SZCZESNY, ED             M34 MYSTIC, CT                  38:09.00
 96 BRENNAN, JAY             M35 CHARLTON, MA                38:10.00
 97 HANNON, BOB              M47 MILTON, MA                  38:25.00
 98 CAHILL, JEFF             M32 MANSFIELD, MA               38:29.00
 99 MCCGOURTY, RUDY P.       M45 DEDHAM, MA                  38:35.00
100 MCCOLGAN, BOB            M42 DEDHAM, MA                  38:41.00
101 MCGUIRE, PATRICK         M36 DEDHAM, MA                  38:42.00
102 RYAN, JOE                M54 S BOSTON, MA                38:55.00
103 HARR, JOHN               M46 NORWOOD, MA                 38:57.00
104 FITZGERALD, MIKE         M42 NORWOOD, MA                 38:59.00
105 MOORE, BILL              M38 BRIGHTON, MA                39:24.00
106 LOWELL, STEPHEN          M44 MANSFIELD, MA               39:44.00
107 MAUL, TIM                M32 NEWTON, MA                  39:45.00
108 JANSEN, GERARD           M43 DEDHAM, MA                  39:49.00
109 HALL, DEBORAH            W55 NEWTON, MA                  39:54.00
110 WILSON, JILL             W32 SO. BOSTON, MA              39:56.00
111 COOMBS, DOUG             M37 ABINTON, MA                 40:17.00
112 KELLEHER, KEVIN          M39 JAMAICA PLAIN, MA           40:27.00
113 BARRY, TIM               M16 DEDHAM, MA                  40:33.00
114 KENYON, JAMES            M29 CHICAGO, IL                 40:34.00
115 RICH, JOE                M19 DEDHAM, MA                  40:35.00
116 FADDEN, CHRIS            M17 DEDHAM, MA                  40:36.00
117 HEREBERRY, JED           M14 DEDHAM, MA                  40:37.00
118 PIKE, JAMES              M40 CANTON, MA                  40:47.00
119 MERCER, GARY             M45 TIMONIAM, MD                40:48.00
120 MOSCA, SUE               W33 DEDHAM, MA                  40:49.00
121 KNIGHT, PATRICIA         W44 DEDHAM, MA                  40:51.00
122 CREATON, ANDREW G.       M38 DEDHAM, MA                  40:54.00
123 OZIAS, MOIRA             W20 DOWNS, KS                   40:58.00
124 GATELY, DAVID            M41 HOLLISTON, MA               41:12.00
125 FLATTERY, PATRICK        M40 W ROXBURY, MA               41:36.00
126 SWEENEY, JOHN            M43 DEDHAM, MA                  41:37.00
127 LEXANDER, ROBERT         M46 DEDHAM, MA                  41:53.00
128 MCGONAGLE, NEIL          M34 WEST ROXBURY, MA            41:54.00
129 DOYLE, CHERYL            W42 DEDHAM, MA                  42:00.00
130 NELSON, KRISTIE          W29 CHICAGO, IL                 42:04.00
131 BYRNES, BOB              M45 DEDHAM, MA                  42:05.00
132 CONNOLLY, BOB            M49 DEDHAM, MA                  42:09.00
133 NASER, CAMILLE           W32 DEDHAM, MA                  42:16.00
134 MCkINNON, ANN            W38 JAMAICA PLAIN, MA           42:17.00
135 CAMARGO, JORGE           M54 JAMAICA PLAIN, MA           42:26.00
136 JEROME, STEVE            M36 DEDHAM, MA                  42:31.00
137 SULLIVAN, JACK           M39 CANTON, MA                  42:32.00
138 BRUGNOLI, CARL           M49 EASTON, MA                  43:14.00
139 LESSER, KATIE            W21 BOSTON, MA                  43:21.00
140 BARBUTO, LAURA           W26 DEDHAM, MA                  43:36.00
141 HALL, SARA               W21 NEWTON, MA                  43:37.00
142 SQUEGLIA, RICH           M29 LYNDHURST, NJ               43:44.00
143 LEONARD, DAVE            M30 NEWTON, MA                  43:45.00
144 GOODALE, ROBERT X        M44 DEDHAM, MA                  43:49.00
145 KELLEY, PAUL C.          M19 DEDHAM, MA                  43:51.00
146 PANAGOTOPULOS, LOUIS     M49 WALPOLE, MA                 43:55.00
147 MILLER, BILL             M30 DEDHAM, MA                  44:08.00
148 KELLEHER, JEFF           M33 NORWOOD, MA                 44:10.00
149 BROOKS, RYAN             M 9 DEDHAM, MA                  44:20.00
150 BORBEE, STEVE            M36 ROSLINDALE, MA              44:30.00
151 ROCKWELL, DULLY          W31 ROSLINDALE, MA              44:32.00
152 BAKER, EILEEN            W47 DEDHAM, MA                  44:36.00
153 GALLAGHER, CHRIS         M31 FOXBORO, MA                 44:38.00
154 NOONAN, EDDY             M48 WALTHAM, MA                 44:49.00
155 GARDNER, KATE            W31 NEWTON, MA                  44:54.00
156 PIKE, DAVID              M38 DEDHAM, MA                  44:55.00
157 CORADO, MIKE             M33 DEDHAM, MA                  44:56.00
158 QUALTER, JIM             M40 DUXBURY, MA                 45:00.00
159 DOWLING, E               M43 DEDHAM, MA                  45:15.00
160 BURKE, ROBERT            M40 W ROXBURY, MA               45:16.00
161 WADDICK, DAVE            M40 FRANKLIN, MA                45:49.00
162 COAKLEY, PETER           M39 HYDE PARK, MA               45:52.00
163 PISANU, LORRAINE         W38 DEDHAM, MA                  46:34.00
164 PIKE, JENNIFER           W35 DEDHAM, MA                  46:40.00
165 MASON, LEE               W38 NORWOOD, MA                 47:06.00
166 OZIAS, GARY              M52 DOWNS, KS                   47:30.00
167 MARINILLI, ELLEN         W28 PLYMOUTH, MA                47:41.00
168 DOWLING, NICK            M13 MILTON, MA                  48:41.00
169 CAMPBELL, ROD            M50 DEDHAM, MA                  48:55.00
170 BROOKS, JUSTIN           M11 DEHAM, MA                   49:10.00
171 CHAISSON, KELLY          W13 WALPOLE, MA                 49:16.00
172 DEVINS, MARY JANE        W41 DEDHAM, MA                  49:17.00
173 KELLY, MARION            W39 WALPOLE, MA                 49:27.00
174 KARA, JOSEPH             M62 DEDHAM, MA                  49:39.00
175 HARRIMAN, BILL           M52 TEWKSBURY, MA               49:45.00
176 MULLER, BRIAN            M17 DEDHAM, MA                  49:47.00
177 KISPERT, HEATHER         W25 BELMONT, MA                 50:33.00
178 MCGONAGLE, PAMELA        W32 WEST ROXBURY                50:59.00
179 KELLEY, PAUL R.          M48 DEDHAM, MA                  51:05.00
180 WESTPHAL, TIM            M24 WEYMOUTH, MA                51:08.00
181 DAGOSTINO, JOAN          W27 NORWOOD, MA                 51:17.00
182 SWEENEY, JIM             M35 BOSTON, MA                  51:29.00
183 CREATON, EILEEN          W39 MILTON, MA                  52:19.00
184 BLEHC, MARY              W39 ORLANDO, FL                 52:23.00
185 CLOUTHIER, LEE R.        M51 MEDFORD, MA                 53:03.00
186 ROHAN, KATHY             W34 DORCHESTER, MA              54:56.00
187 BURBANK, JACKIE          W17 DEDHAM, MA                  55:15.00
188 SIERRA, ELANA            W40 DEDHAM, MA                  55:27.00
189 FREE, LOUIS              M69 UNCASVILLE, CT              55:28.00
190 SHEA, MAGGIE             W41 NORWOOD, MA                 55:36.00
191 CECCHI, JEN              W16 NATICK, MA                  55:55.00
192 KUO, JUSTIN              M44 BROOKLINE, MA               56:07.00
193 ERKER, KATHLEEN          W37 NORWOOD, MA                 58:00.00
194 DANAHEY, SHEILA          W48 MYSTIC, CT                1:00:00.00
195 KUO, CAROL               W51 BROOKLINE, MA             1:01:10.00
196 DELANEY, LARRY           M70 NORWOOD, MA               1:02:41.00
197 HARRIMAN, JOANNE         W56 TEWKSBURY, MA             1:03:23.00
198 MCGRATH, CYNTHIA         W39 NORWOOD, MA               1:07:19.49
199 BURKE, DAVID J SR.       M70 WEST ROXBURY, MA          1:07:36.00
	  


Return to DedhamRoadRace.com