Dedham Road Race
 
Race Results


Dedham Road Race - July 4, 2000

PLACE ATHLETE NAME             AGE HOMETOWN                  TIME 
=== ============================ ========================= =======
  1 Hammer, Pete             M33 NEWTON, MA                  24:53
  2 Starts, Harry            M27 SOMERVILLE, MA              26:06
  3 Hoarty, Dan              M25 PROVIDENCE, RI              26:29
  4 Connelly, Vin            M37 BROOKLINE, MA               26:50
  5 Treyo, Francisco         M22 PAWTUCKET, RI               26:56
  6 Bernier, Alphonse        M26 PROVIDENCE, RI              26:58
  7 Paterne, Jeff            M26 SOMERVILLE, MA              27:06
  8 Hegarty, Pat             M39 ROSLINDALE, MA              27:09
  9 Silva, Guilherme         M24 VINEYARD HAVEN, MA          27:23
 10 Kent, Nicholas           M25 PROVIDENCE, RI              27:28
 11 Gonslaves, Mel           M36 AVON, MA                    27:52
 12 McCormick, Tim           M24 PROVIDENCE, RI              27:53
 13 Callahan, Pat            M27 SOMERVILLE, MA              27:55
 14 Quinn, Brian             M25 GARDEN CITY, NY             28:13
 15 Olsen, Larry             M53 MILFORD, MA                 28:28
 16 Voce, Chris              M24 SOMERVILLE, MA              28:35
 17 Corcoran, Mimi           W35 MENDON, MA                  28:44
 18 Boloser, Diana           W27 BROOKLINE, MA               28:58
 19 Kenyon, Peter            M42 DEDHAM, MA                  29:01
 20 Hall, Brian              M42 DOVER, MA                   29:24
 21 Kalpakoglou, Bill        M28 SOUTH BOSOTN, MA            29:31
 22 Hyland, Bernard          M27 BRIGHTON, MA                29:43
 23 Maniaci, Frank           M30 CAMBRIDGE, MA               29:46
 24 Trejo, Otilio            M44 PAWTUCKET, RI               29:51
 25 O'Toole, Larry           M40 ATTLEBORO, MA               29:52
 26 Cakouros, Jason          M35 MILTON, MA                  29:57
 27 Didriksson, Jon          M45 BELMONT, MA                 30:07
 28 Naser, Robert            M37 DEDHAM, MA                  30:17
 29 Sullivan, John.          M39 WEST ROXBURY, MA            30:18
 30 Hernandez, Daniel        M40 MILTON, MA                  30:21
 31 Sarney, Michelle         W27 EASTON, MA                  30:27
 32 Ervin, Mark              M25 BRIGHTON, MA                30:38
 33 Rexroad, Justin          M22 DEDHAM, MA                  30:42
 34 Mburu, Wes               M38 QUINCY, MA                  30:47
 35 Leitch, William          M34 W. BRIDGEWATER, MA          30:48
 36 Sweeney, Steve           M40 NORWOOD, MA                 30:54
 37 Corcoran, Paul           M42 NEEDHAM, MA                 30:57
 38 Nenzes, Joshua           M42 MILTON, MA                  30:58
 39 Skricki, ED              M36 DURANGO, CO                 30:59
 40 Dosdall, Jeff            M48 WELLESLEY, MA               31:07
 41 Archibald, Tim           M41 MILTON, MA                  31:14
 42 Panek, Ray               M34 BOSTON, MA                  31:18
 43 Scippa, Marcello         M33 BOSTON, MA                  31:23
 44 Nehiley, Shawna          W32 HYDE PARK, MA               31:25
 45 Carlsen, Peter           M49 WESTWOOD, MA                31:37
 46 Muldoon, Paul            M37 MANSFIELD, MA               31:38
 47 Condon, Patrick          M16 WEST ROXBURY, MA            31:46
 48 Skinner, Larry           M45 DEDHAM, MA                  31:58
 49 O'Donoghue, Thomas       M51 LEXINGTON, MA               32:16
 50 Kelly, Shane             M28 BRIGHTON, MA                32:37
 51 Savage, Brian            M40 WEST ROXBURY, MA            32:42
 52 Sylva, Bill              M47 BEDFORD, MA                 32:54
 53 Saeger, Jeffrey          M50 DEDHAM, MA                  33:07
 54 Peckiconis, Stephen      M41 ROSLINDALE, MA              33:11
 55 Chesler, Adam            M38 DEDHAM, MA                  33:13
 56 Applebaum, Brian         M44 MANSFIELD, MA               33:15
 57 McNulty, Philip          M37 STOUGHTON, MA               33:17
 58 Pember, David            M57 MEDFIELD, MA                33:21
 59 Cakouros, Eileen         W32 MILTON, MA                  33:31
 60 Fraser, James            M29 BOSTON, MA                  33:35
 61 Corrado, Richard         M32 DEDHAM, MA                  33:36
 62 Walsh, John              M38 DOVER, MA                   33:46
 63 Clinton, Brian           M21 DEDHAM, MA                  33:53
 64 Vogel, Tom               M23 DEDHAM, MA                  33:56
 65 McNamara, John           M38 DEDHAM, AM                  34:04
 66 Kerry, Cameron           M49 BROOKLINE, MA               34:05
 67 Pioccone, John           M38 DEDHAM, MA                  34:13
 68 Denering, Wes            M39 ASHLAND, MA                 34:20
 69 Lynch, Matt              M40 WELLESLEY, MA               34:24
 70 Bonito, Jim              M38 DEDHAM, MA                  34:25
 71 Van Dorpe, Bryan         M41 SOUTH BOSTON, MA            34:30
 72 Robinson, Shannon        W24 CAMBRIDGE, MA               34:32
 73 Shea, Joseph             M33 HYDE PARK, MA               34:42
 74 Sweeney, Kevin           M47 NORWOOD, MA                 34:48
 75 Catalano, Joe            M51 DEDHAM, MA                  34:49
 76 Kenney, Susan            W44 SOMERSET, MA                34:50
 77 Groden, ED               M46 WESTWOOD, MA                34:53
 78 Sheehan, Patrick         M40 ROSLINDALE, MA              34:54
 79 Willianson, Delwyn       W38 BOSOTN, MA                  34:56
 80 McGrath, David           M43 NORWOOD, MA                 34:58
 81 Gleeson, Ian             M31 BRIGHTON, MA                35:08
 82 Phillips, John           M41 COVENTRY, CT                35:16
 83 Diehl, Chris             M38 DEDHAM, MA                  35:21
 84 Laing, Gayle             W38 BRAINTREE, MA               35:24
 85 Superko, Mark            M40 WELLESLEY, MA               35:26
 86 NG, Jeff                 M27 NATICK, MA                  35:31
 87 Stickuey, Chuck          M53 NORWOOD, MA                 35:34
 88 Cronin, Kevin            M51 DEDHAM, MA                  35:39
 89 Kelleher, Sean           M30 WALPOLE, MA                 35:43
 90 Hall, Eric               M53 NEWTON, MA                  35:45
 91 Nicholson, Stacey        W34 BALTIMORE, MA               35:46
 92 O'Connor, Susan          W44 DORCHESTER, MA              35:53
 93 Shaw, Paul G.            M41 DEDHAM, MA                  35:58
 94 Ross, John               M34 JAMAICA PLAIN, MA           36:01
 95 Holmquist, Kara.         W30 JAMIACA PLAIN, MA           36:09
 96 Dreisbach, Valley        W24 JAMAICA PLAIN, MA           36:17
 97 McCabe, Kevin            M30 RANDOLPH, MA                36:31
 98 Ryan, Elaine             W41 NORWOOD, MA                 36:32
 99 Kingston, Mike           M14 DEDHAM, MA                  36:33
100 Bober, Janet             W56 BURLINGTON, MA              36:38
101 Guffey, Matt             M31 WATERTOWN, MA               36:39
102 Byrnes, Bob              M46 DEDHAM, MA                  36:45
103 O'Connor, Dan            M14 DEDHAM, MA                  36:46
104 Whyman, Greg             M30 BOXBORO, MA                 36:47
105 Michalska, Kalina        W23 BROOKLINE, MA               36:48
106 Szczesny, ED             M35 MYSTIC, CT                  36:53
107 Noonan, Steven           M46 AUBURNDALE, MA              36:55
108 McGourty, John J         M40 DEDHAM, MA                  37:03
109 Donovan, Tom             M45 DEDHAM, MA                  37:08
110 Dobrzynski, Christiana   W15 FRANKLIN, MA                37:14
111 Dobrzynski, David        M42 FRANKLIN, MA                37:15
112 Kuo, Genya               M16 BROOKLINE, MA               37:23
113 Fitzgerald, Mike         M43 NORWOOD, MA                 37:29
114 McColgan, Bob            M43 DEDHAM, MA                  37:37
115 Sullivan, Scott          M32 DEDHAM, MA                  37:39
116 Pearson, Judy            W37 HYDE PARK, MA               37:41
117 Cullity, Pat             M39 FOXBORO, MA                 37:54
118 Hart, Dan                M36 DEDHAM, MA                  37:56
119 Birchhall, Dan           M46 DEDHAM, MA                  37:58
120 Barrera, Emma            W40 CAMBRIDGE, MA               37:59
121 ST Cyr, Greg             M41 DEDHAM, MA                  38:01
122 McDonough, Paul          M47 ROSLINDALE, MA              38:07
123 Galvin, Andrew           W29 NEWTON, MA                  38:09
124 Horgan, Andy             M34 ROSLINDALE, MA              38:10
125 Martens, Dennis          M36 DEDHAM, MA                  38:11
126 Fitzpatrick, James       M35 DEDHAM, MA                  38:12
127 Eastty, Bill             M40 WRENTHAM, MA                38:13
128 Morrissey, Lisa          W39 WALPOLE, MA                 38:18
129 Nash, Rick               M46 DEDHAM, MA                  38:19
130 Flannery, Dave           M37 STOUGHTON, MA               38:20
131 Connors, Julie A         W37 ROSLINDALE, MA              38:22
132 Comeau, Sandra           W42 DEDHAM, MA                  38:27
133 Kuo, Tolya               M12 BROOKLINE, MA               38:45
134 Hall, Sarah              W22 NEWTON, MA                  38:50
135 Fitzpatrick, Brian       M30 DEDHAM, MA                  38:55
136 Ferullo, Michael         M51 CHESTNUT HILL, MA           39:05
137 Naser, Camille           W33 DEDHAM, MA                  39:06
138 Payette, Scott           M43 JAMAICA PLAIN, MA           39:09
139 Barfoot, Rebecca         W27 DURNAGO, CO                 39:27
140 Ryan, Phil               M57 MILLIS, MA                  39:28
141 Harr, John               M47 NORWOOD, MA                 39:30
142 Sierra, Claudio          M43 DEDHAM, MA                  39:31
143 Donnelly, John           M40 WEST ROXBURY, MA            39:33
144 Relleva, Wayne           M46 FOXBORO, MA                 39:40
145 Barrera, Cely            W44 CAMBRIDGE, MA               39:45
146 Knight, Patricia         W45 DEDHAM, MA                  39:46
147 Hall, Amy                W23 BOSTON, MA                  39:52
148 Guarnagia, Bill          M34 DEDHAM, AM                  39:54
149 Coombs, Charles          M42 SANDWICH, MA                39:56
150 Rantuccio, Bob           M53 NORTH QUINCY, MA            39:58
151 Chabot, Robert           M40 WELLESLEY, MA               40:08
152 Sullivan, John           M41 DEDHAM, MA                  40:10
153 Murphy, Catherine        W38 NEWTON, MA                  40:26
154 Giffen, Kevin            M32 MANSFIELD, MA               40:27
155 Connolly, Mary F         W46 MANSFIELD, MA               40:29
156 Angelini, Christopher    M12 READING, MA                 40:49
157 Gillan, Cindy            W42 DEDHAM, MA                  40:57
158 Phillips, David          M42 DEDHAM, MA                  40:58
159 Curraw, Nancy            W35 DEDHAM, MA                  41:05
160 Earls, Terry             M53 WESTWOOD, MA                41:15
161 Mumma, Janel             W40 ARABI, LA                   41:19
162 Sullivan, Maureen        W32 DEDHAM, MA                  41:20
163 Hunt, ED                 M42 FRANKLIN, MA                41:23
164 Hull, Sarah              W33 ROSLINDALE, MA              41:24
165 Cooms, Doug              M38 ABINGTON, MA                41:26
166 Fitzgerald, Bob          M46 NEWTON, MA                  41:27
167 Costello, Larry          M42 WEST ROXBURY, MA            41:33
168 Hughes, Francine         W35 ROSLINDALE, MA              41:36
169 O'Connor, Jack           M44 DEDHAM, MA                  41:42
170 Angelini, Joseph         M41 READING, MA                 41:46
171 Pyles, Bob               M64 WELLESLEY, MA               42:05
172 Wieder, Kenneth          M47 DEDHAM, MA                  42:09
173 Govoni, John             M54 ROSLINDALE, MA              42:17
174 Sullivan, Benjamin       M24 BROOKLINE, MA               42:18
175 Crayton, Kyle            M35 BOSTON, MA                  42:26
176 Corraro, Michael         M34 DEDHAM, MA                  42:28
177 Hocking, Lisa            W30 HALIFAX, MA                 42:35
178 Green, Donna             W50 WESTWOOD, MA                42:36
179 Kelly, Fred              M44 MILTON, MA                  42:40
180 Pizzi, Laura             W35 BRAINTREE, MA               42:41
181 Warren, Stephen          M33 QUINCY, MA                  42:42
182 D'Agostino, Ronald       M44 FOXBORO, MA                 42:45
183 Willdorf, Nina           W23 ALLSTON, MA                 42:46
184 Gonski, Kristin          W29 WEST ROXBURY, MA            42:54
185 Paschal, Clifford        M45 DEDHAM, MA                  42:55
186 Allen-Sousa, Pat         W49 SEEKONK, MA                 42:56
187 Dunne, Erin              W30 DEDHAM, MA                  42:58
188 Horgan, John             M35 DEDHAM, MA                  43:06
189 McKinnon, Anne           W39 JAMAICA PLAIN, MA           43:10
190 Doyle, Cheryl            W43 DEDHAM, AM                  43:11
191 Pike, David              M39 DEDHAM, MA                  43:20
192 Turk, Matt               M23 BROOKLINE, MA               43:28
193 Conneely, Tom            M37 DEDHAM, AM                  43:30
194 Morriseey, Gerry         M47 MILOTN, MA                  43:31
195 Nangle, Richard          M39 BROOKLINE, MA               43:32
196 Mosca, Sue               W34 DEDHAM, MA                  43:33
197 Coleman, William         M32 NEW YORK, NY                43:34
198 Hall, Deborah            W56 NEWTON, MA                  43:36
199 Burke, Steve             M39 DEDHAM, MA                  43:37
200 Banis, Peter             M48 STOUGHTON, MA               43:41
201 McGourty, Rudy P.        M45 DEDHAM, MA                  43:46
202 Mee, Paula               W35 WESTWOOD, MA                43:47
203 Rich, Joseph             M20 DEDHAM, MA                  44:00
204 Glen, Russell            M39 DEDHAM, MA                  44:03
205 Lowell, Stephen          M45 MANSFIELD, MA               44:09
206 Murphy, Adrian           M27 DEDHAM, MA                  44:10
207 Black, Kathleen          W12 DEDHAM, MA                  44:11
208 Brooks, Ryan             M10 DEDHAM, MA                  44:12
209 Strong-Teixeira, Gail    W45 SO. ATTLEBORE, MA           44:14
210 Butilar, Brian           M35 DEDHAM, MA                  44:22
211 Pike, Jennifer           W36 DEDHAM, MA                  44:25
212 Creaton, Andrew          M39 DEDHAM, MA                  44:26
213 Pearlstein, Jay          M44 NATICK, MA                  44:27
214 Pyles, Kimberley         W32 WELLESLEY, MA               44:33
215 Connolly, Bob            M50 DEDHAMN, MA                 44:45
216 Gruen, Ted               M39 ROSLINDALE, MA              44:49
217 Marx, Steve              M44 SHARON, MA                  44:50
218 Gesserman, Burt          M47 SHARON, MA                  44:54
219 Kenney, Brian            M46 SOMERSET, MA                44:55
220 Slavik, Christy          W47 WESTWOOD, MA                44:57
221 Dowling, E               M44 MILTON, MA                  45:01
222 Germano, John            M44 DEDHAM, MA                  45:17
223 Cronin, Kathy            W42 NORWOOD, MA                 45:31
224 Hani, Carol              W34 ROSLINDALE, MA              45:40
225 Kelleher, Laura          W27 WALPOLE, MA                 45:50
226 Lyons, Charlene          W46 NORWOOD, MA                 46:02
227 Gillis, William          M14 MANSFIELD, MA               46:11
228 Shugert, Rob             M34 NORTON, MA                  46:12
229 Hussey, Patrick W        M39 FOXBORO, MA                 46:13
230 Noonan, Eddy             M49 WALTHAM, MA                 46:25
231 Vonsbonkis, Chris        M33 DEDHMA, MA                  46:28
232 Powers, Tom              M55 DEDHAM, MA                  46:30
233 Burke, Lisa              W26 BROOKLINE, MA               46:44
234 Bosworth, Lorna          W33 FOXBORO, MA                 46:57
235 Kilgannon, Jane          W30 DEDHAM, MA                  47:07
236 Kuo, Yuri                M14 BROOKLINE, MA               47:10
237 O'Rourke, Mary Jane      W31 BRIGHTON, MA                47:11
238 Davis, Bill              M44 BRIGHTON, MA                47:12
239 Borbee, Steve            M37 ROSLINDALE, MA              47:15
240 Giffen, Karen            W31 MANSFIELD, MA               47:28
241 Milson, John             M31 RANDOLPH, MA                47:34
242 Maguire, Patrick         M37 PLYMOUTH, MA                47:36
243 Jansen                   M46 DEDHAM, MA                  47:40
244 Burbank, Jacqulyn        W18 DEDHAM, MA                  47:49
245 Robboy *, Anita          W54 CAMBRIDGE, MA               47:54
246 Evans, Angie             W51 WESTWOOD, MA                48:01
247 Falk, Lisa               W28 CHESTNUT HILL, MA           48:02
248 Gabett, Ted              M34 BROOKLINE, MA               48:22
249 Sisco, Jason             M17 DEDHAM, MA                  48:26
250 Kara, Joseph             M63 DEDHAM, MA                  48:44
251 Sweeney, Jack            M46 DEDHAM, MA                  48:49
252 McHugh, Bill             M31 DEDHAM, MA                  48:52
253 Curry, Tricia            W38 DEDHAM, MA                  48:55
254 Meredith, Kelly          W32 MEDWAY, MA                  49:01
255 Devins, Mary Jane        W42 DEDHAM, MA                  49:02
256 Nichols, Audrey          W36 DEDHAM, MA                  49:14
257 Lewis, Michael           M21 DEDHAM, MA                  49:15
258 McCombs, Christine       W38 WRENTHAM, MA                49:21
259 Campbell, Kathleen       W45 DEDHAM, MA                  49:48
260 Chaisson, Kelly          W14 DEDHAM, MA                  50:12
261 Ray, Kelly               W29 DEDHAM, MA                  50:13
262 Unknown, J               M20                             50:14
263 Maguire, Walter          M36 NEW YORK, NY                50:15
264 Clouthier, Lee R         M52 MEDFORD, MA                 50:16
265 Campbell, Roddy          M51 DEDHAM, MA                  50:19
266 Corcoran, Maura          W45 WEST ROXBURY, MA            50:20
267 Sikov, Bill              M44 PROVIDENCE, MA              50:39
268 Costello, Carolann       W43 WEST ROXBURY, MA            50:46
269 Memiga, Kathy            W39 WALPOLE, MA                 50:57
270 Dunbar, Amy              W49 CONVENTRY, CT               51:02
271 Wibil, Alice             W26 KINGSTON, MA                51:05
272 McGhee, Bob              M46 NORFOLK, MA                 51:10
273 Sullivan, Brenda         W31 DEDHAM, MA                  51:15
274 McDonagh *, Peter        M63 DEDHAM, MA                  51:38
275 McKinnon, Jean           W44 BOSTON, MA                  51:39
276 Jacobs, James            M64 WALTHAM, MA                 51:55
277 Shuman, Anthony          M57 SHARON, MA                  51:58
278 Keefe, Mark              M31 WALTHAM, MA                 52:02
279 Guarla, Dorothy          W53 ROSLINDALE, MA              52:08
280 Costello, Rich           M38 WESTWOOD, MA                52:12
281 McCarthy, Kevin          M54 ARLINGTON, MA               52:40
282 Vonsboukis, Danielle     W29 ROSLINDALE, MA              53:07
283 O'Connor, Jeanne         W45 DEDHAM, MA                  53:20
284 Infantino, Megan         W30 MEFIELD, MA                 53:27
285 Infantino, Tom           M32 MEDFIELD, MA                53:28
286 Krebs, Rachel            W28 WEST ROXBURY, MA            53:31
287 Mansbach *, Charles      M55 NEWTON, MA                  53:49
288 Lewis, Bill              M50 DEDHAM, MA                  54:07
289 Leman, Marie             W49 DEDHAM, MA                  54:21
290 Seaman, George           M57 BRIGHTON, MA                54:30
291 Brooks, Justin           M12 DEDHAM, MA                  56:15
292 Unknown                  M20                             56:16
293 Gillis, Carol            W40 MANSFIELD, MA               56:47
294 Creaton, Eileen          W40 MILTON, MA                  57:19
295 Burke, Sandra            W34 DEDHAM, MA                  57:21
296 Zanini, Elisa            W30 WEST ROXBURY, MA            57:27
297 Kuo, Justin              M45 BROOKLINE, MA               57:31
298 Danahey *, Sheila        W49 MYSTIC, MA                  57:35
299 Black, Samuel            M10 DEDHAM, MA                  59:13
300 Sierra, Elena            W41 DEDHAM, MA                1:00:42
301 Shea, Maggie             W42 NORWOOD, MA               1:01:31
302 McNulty, Francis         M58 CANTON, MA                1:01:38
303 Curray, Suzanne          W27 WEST ROXBURY, MA          1:03:34
304 McGrath *, Cindy         W40 NORWOOD, MA               1:04:50
305 Joyce *, Paul G.         M51 DEDHAM, MA                1:09:02
306 Burke *, David J.        M71 WEST ROXBURY, MA          1:12:30


Return to DedhamRoadRace.com