Dedham Road Race
 
Race Results


Dedham Road Race - July 4, 2002

 PL ATHLETE NAME             AGE HOMETOWN                  TIME      
=== ============================ ========================= ==========
  1 Yifru, Daniel            M22 FRAMINGHAM, MA              27:15.37
  2 Watulak, Derek           M22 FRAMINGHAM, MA              27:19.90
  3 Cakouros, Jason          M37 MILTON, MA                  27:20.76
  4 McNatt, Terry            M37                             28:10.00
  5 Gray, Kevin              M24                             28:23.58
  6 Waldron, Jon             M44 NEWTON, MA                  28:37.74
  7 Bligh, Bobby             M38 CRANSTON, RI                28:46.76
  8 Shpyrko, Oleg            M26                             28:52.04
  9 Keane, Travis            M29                             28:59.98
 10 Goodwin, John            M47                             29:09.65
 11 Teague, Chris            M33                             29:25.94
 12 Keane, Kelly             W29 BOW, NH                     29:31.78
 13 Herman, Matthew          M26 NEWTON, MA                  29:37.90
 14 Kates, Brian             M30 DEDHAM, MA                  29:43.06
 15 Gavin, Tim               M26                             29:51.46
 16 Lynch, Brendan           M24 DORCHESTER, MA              29:56.54
 17 Wyner, Jon               M42                             30:00.18
 18 Nehiley, Shawna          W34 DEDHAM, MA                  30:13.03
 19 English, Pat             M20                             30:19.68
 20 Sullivan, Tom            M43 WOBURN, MA                  30:29.53
 21 Fredrikson, Don          M42                             30:32.85
 22 Kenyon, Peter            M44 DEDHAM, MA                  30:44.98
 23 Hussey, Chris            M40                             30:55.16
 24 O'Reilly, Stephanie      W24 NORTH PROVIDENCE, RI        30:56.99
 25 Sullivan, John T.        M41 WEST ROXBURY, MA            31:06.40
 26 Doherty, Julie           W22 WEYMOUTH, MA                31:20.26
 27 Brinegar, John           M22 FRAMINGHAM, MA              31:21.11
 28 Lynch, Mike              M25                             31:27.66
 29 Corcoran, Paul           M44 NEEDHAM, MA                 31:35.17
 30 O'Toole, Larry           M42 ATTLEBORO, MA               31:39.57
 31 Condon, Patrick          M18 WEST ROXBURY, MA            31:47.52
 32 Tsanotelli, Nichola      M45                             31:50.28
 33 Corsaro, Nancy           W43 METHUEN, MA                 31:55.91
 34 Litchfield, Jon          M21 BOSTON, MA                  31:58.12
 35 Mannaci, Frank           M32 CAMBRIDGE, MA               32:05.23
 36 Mathews, Joann           W36 NORTH DARTMOUTH, MA         32:26.30
 37 Forti, Chris             M23 EVERETT, MA                 32:31.29
 38 Chaplin, Paul            M34 DEDHAM, MA                  32:47.66
 39 Smith, Christopher       M36 ROSLINDALE, MA              32:56.03
 40 Smith, Andrew            M41                             33:01.05
 41 Kent, Nick               M21                             33:25.23
 42 Cakouros, Eileen         W34 MILTON, MA                  33:39.67
 43 Archibald, Tim           M43                             33:41.93
 44 Carlsen, Peter           M51 WESTWOOD, MA                33:43.25
 45 Richter, Dan             M44 MORWOOD, MA                 33:44.62
 46 Diehl, Chris             M40 DEDHAM, MA                  33:54.37
 47 Leventman, Dean          M46 BRIGHTON, MA                33:59.47
 48 Warner, Ron              M37                             34:03.15
 49 Seliber, Roy             M42 SAMMAMIS, WA                34:05.57
 50 Hillery, Patricia        W35                             34:29.15
 51 Peckiconis, Stephen      M43                             34:31.03
 52 Van Dorpe, Bryan         M43 SOUTH BOSTON, MA            34:37.83
 53 Donoghue, Thomas         M53 LEXINGTON, MA               34:45.81
 54 Fleming, Paul            M40 ARLINGTON, MA               35:00.20
 55 Kenney, Susan            W46 SOMERSET, MA                35:17.43
 56 Pember, David            M59 MEDFIELD, MA                35:18.01
 57 McGourty, Rudy           M47 DEDHAM, MA                  35:18.30
 58 Pitts, Michael           M24                             35:25.32
 59 Ryan, Jr., Joe           M32 PLYMOUTH, MA                35:33.73
 60 Clinton, Brian           M23 DEDHAM, MA                  35:49.41
 61 Donovan, Peter           M44                             35:53.11
 62 Rudser, John             M99                             35:55.88
 63 Shaw, Meaghan            W21 READING, MA                 36:00.25
 64 Ryan, Julie              W40                             36:15.14
 65 Bonito, Jim              M40 DEDHAM, MA                  36:23.84
 66 Espada, Jorge            M56 DORCHESTER, MA              36:35.98
 67 Gonzalez, Raymond        M42 WEST ROXBURY, MA            36:36.23
 68 Sheilds, Kevin           M33                             36:37.16
 69 Harrington, Jonathan     M22 WALPOLE, MA                 36:38.27
 70 Hillery, Kevin           M34 PROVIDENCE, RI              36:40.38
 71 McLean, Jim              M65 QUINCY, MA                  36:41.50
 72 Mallet, Charles          M40                             36:45.92
 73 Herman, Dennis           M56                             36:56.62
 74 Gorman**, Gerard         M22 SOUTH BOSTON, MA            37:05.20
 75 Mammone, Steve           M35                             37:11.44
 76 Sylva, Bill              M49                             37:14.09
 77 Conklin, Brian           M16 DEDHAM, MA                  37:18.95
 78 Badessa, Janice          W38 DEDHAM, MA                  37:20.35
 79 Sullivan, Jim            M41 MELROSE, MA                 37:21.92
 80 Sharek, Scott            M46 WEST ROXBURY, MA            37:27.94
 81 Curley, Kevin            M50                             37:29.49
 82 Lynch, Matt              M42 WELLESLEY, MA               37:39.58
 83 Mueller, David           M49                             37:49.06
 84 Sweeney, Kevin           M49 NORWOOD, MA                 37:56.27
 85 Kuo, Genya               M18 BROOKLINE, MA               38:01.91
 86 Laing, Gayle             W40                             38:03.09
 87 Carilli, Douglas         M38 DEDHAM, MA                  38:27.65
 88 Murphy, Frank            M46                             38:32.83
 89 Kelleher, Sean           M32                             38:35.15
 90 Saveriano, Bert          M40                             38:36.26
 91 Lytle, Ken               M21                             38:48.18
 92 Peterson, Lance          M51 QUINCY, MA                  39:00.99
 93 McNamara, Jason          M16 BILLERICA, MA               39:02.31
 94 Pitt, Brian              M47                             39:05.11
 95 Paulsen, Richard         M58 WOBURN, MA                  39:10.56
 96 Nash, Rick               M48 DEDHAM, MA                  39:10.88
 97 Moore, Mike              M16 BILLERICA, MA               39:11.45
 98 Carrigg, Jack            M43                             39:26.83
 99 Dagostino, Ronald        M46 FOXBORO, MA                 39:27.95
100 Lalonde, Jim             M41 WEST ROXBURY, MA            39:35.94
101 Hall, Eric               M55 DORCHESTER, MA              39:39.28
102 Byrne, Nick              M43 DEDHAM, MA                  39:41.55
103 MACDOUGALL, Gary         M46                             39:51.23
104 McGlaughin, Dave         M28 MA                          40:07.24
105 Warren, Philip           M39                             40:07.71
106 Joyce, Gus               M41                             40:15.25
107 Ryan, Joe                M57                             40:18.46
108 Destefanis, Karinagi     W34                             40:19.31
109 Hannon, Bob              M50 MILTON, MA                  40:21.16
110 Wilson, Jill             W35 SOUTH BOSTON, MA            40:23.59
111 Wilson, Frank            M42 SOUTH BOSTON, MA            40:24.31
112 Donnelly, John           M42                             40:25.63
113 Orphan, James            M49 WALPOLE, MA                 40:42.43
114 Celata, Paul             M39 DEDHAM, MA                  40:43.45
115 Sierra, Claudio          M45 DEDHAM, MA                  40:51.15
116 Catalano, Joe            M53 DEDHAM, MA                  40:55.24
117 Brighouse, Nicole        W24                             41:27.24
118 Hartmann, Bob            M40                             41:31.29
119 O'Connor, Susan          W46                             41:38.79
120 #310, Unknown            M99                             41:43.08
121 Sullivan, Bob            M60                             41:48.56
122 Donovan, Tom             M47 DEDHAM, MA                  42:05.92
123 Buckley, Greg            M31 DEDHAM, MA                  42:16.81
124 McGourty, John           M42 DEDHAM, MA                  42:22.97
125 Kovner, Ronald           M54 DEDHAM, MA                  42:23.93
126 Lazzaro, Paul            M47                             42:28.65
127 Connors, Julie           W35 WEST ROXBURY, MA            42:33.08
128 Nickerson, Dick          M61 AUBURNDALE, MA              42:36.22
129 Vogel, Tom               M25 DEDHAM, MA                  42:37.38
130 Cullity, Pat             M41 FOXBORO, MA                 42:46.37
131 Cullity, Maryellen       W33 FOXBORO, MA                 42:46.96
132 Byrnes, Bob              M48 DEDHAM, MA                  42:52.48
133 Humphreys, Jeanne        W32 WEST ROXBURY, MA            42:57.97
134 Lester, George           M44                             43:07.49
135 Stickney, Chuk           M55                             43:09.59
136 Robitaille, Ronald       M60 NORTON, MA                  43:10.18
137 McLaughlin, Rafael       M30                             43:18.56
138 O'Hara, Shane            M32                             43:19.15
139 Stevens, Edith           W51 DEDHAM, MA                  43:30.59
140 Chabot, Robert           M42                             43:33.57
141 Conneely, Thomas         M39 DEDHAM, MA                  43:40.74
142 Neault, Nicole           W24 BOSTON, MA                  43:41.86
143 Conway, Alan             M56 SHARON, MA                  43:43.15
144 Doherty, Pat             M35                             43:53.35
145 Black, Kathleen          W14 DEDHAM, MA                  43:56.68
146 Brighouse, David         M25                             43:56.97
147 Prendergast, Maurice     M38                             44:00.31
148 Kilgallon, Cheryl        W31                             44:06.63
149 Moore, Bill              M41                             44:15.01
150 Young, Meagan            W24                             44:26.35
151 Gurin, Dorothy           W35                             44:34.12
152 Crenton, Andrew          M41                             44:37.59
153 McGrath, David           M45                             44:49.30
154 Lowell, Stephen          M47 MANSFIELD, MA               44:53.35
155 Ross, John               M36                             45:04.51
156 Ray, Kelly               W31 DEDHAM, MA                  45:07.44
157 O'Connor, Jack           M46 DEDHAM, MA                  45:17.74
158 English, Jim             M50                             45:17.99
159 Auchincloss, Louise      W39 DEDHAM, MA                  45:34.33
160 Lane, Pam                M36                             45:37.99
161 Shaw, Paul               M43 DEDHAM, MA                  45:39.24
162 Stevens, Douglas         M53 DEDHAM, MA                  45:51.86
163 Fitzgerald, Mike         M45 NORWOOD, MA                 45:53.06
164 Murphy, Cullen           W48                             45:55.31
165 McGaughey, Steven        M33 HOLBROOK, MA                46:11.33
166 Morse, Donald            M43 FOXBORO, MA                 46:14.46
167 Camargo, George          M57                             46:18.23
168 Knight, Patricia         W47                             46:19.83
169 McSheffrey, Kevin        M42 DEDHAM, MA                  46:35.53
170 Pizzi, Laura             W37 BRAINTREE, MA               46:37.03
171 Jansen, Gerard           M46 DEDHAM, MA                  47:05.93
172 O'Connor, Dan            M16 DEDHAM, MA                  47:07.28
173 McColgan, Bob            M45 DEDHAM, MA                  47:10.44
174 Gava, Bryan              M24 DEDHAM, MA                  47:11.47
175 Mooncai, Harry           M42 DEDHAM, MA                  47:17.95
176 Sullivan, John           M43 DEDHAM, MA                  47:19.68
177 Glionna, Jon             M27                             47:25.59
178 Saul, Brooks             M19 DEDHAM, MA                  47:33.79
179 Galanek, John            M30 NEWTON, MA                  47:39.20
180 Slattery, Tricia         W29                             47:41.54
181 Cyr, Gary                M43                             47:46.33
182 Burbank, Jacquelyn       W20 DEDHAM, MA                  47:58.19
183 Ryan, Michelle           W24 WESTWOOD, MA                48:03.15
184 Abber, Mark              M35 DEDHAM, MA                  48:04.04
185 Murphy, Dan              M20 DEDHAM, MA                  48:06.40
186 Rantuccio, Bob           M55 NORTH QUINCY, MA            48:08.49
187 Dues, Kathleen           W20 NEEDHAM, MA                 48:11.61
188 Robitaille, Monique      W60 NORTON, MA                  48:14.71
189 Pearlstein, Jay          M46 MA                          48:20.22
190 Cavolowski, Mark         M15                             48:26.67
191 Killgoar, Julie          W26 DEDHAM, MA                  48:27.87
192 Murray, Lou              M37 ROSLINDALE, MA              48:28.78
193 Abber, Tracy             W33 DEDHAM, MA                  48:39.18
194 Murray, Charles          M48 DEDHAM, MA                  48:45.89
195 Kenney, Brian            M48 SOMERSET, MA                48:48.88
196 Cavolowski, John         M47                             48:58.87
197 Kennedy, Dottie          W28 DEDHAM, MA                  49:14.66
198 Puhoda, Tracy            W21                             49:16.52
199 Kamfonik, Irene          W49 NORWOOD, MA                 49:26.06
200 Stathas, Alexander       M47 DEDHAM, MA                  49:28.34
201 Downey, Kevin            M42 NORWOOD, MA                 49:29.07
202 Birchall, Dan            M48                             49:30.54
203 Shor, Robin              W38 SOMERVILLE, MA              49:35.29
204 Rockwell, Dorothy        W34 ROSLINDALE, MA              49:36.95
205 Dowling, E               M40                             49:40.83
206 #308, Unknown            M99                             49:41.55
207 Gannon, Lauren           W20                             49:43.09
208 Difrano, John            M69                             49:59.68
209 Niland, Mike             M47                             50:05.26
210 Chesler, Adam            M40                             50:15.68
211 Hart, Dan                M38 DEDHAM, MA                  50:16.09
212 Gutowski, Irene          W40 DEDHAM, MA                  50:21.27
213 Nolan, ED                M43                             50:25.30
214 Borbee, Steve            M39 ROSLINDALE, MA              50:27.47
215 Lyons, Charlene          W48 NORWOOD, MA                 50:31.82
216 Killgoar, Richard        M57 DEDHAM, MA                  50:32.83
217 Hunt, Laura              W30 BROOKLINE, MA               50:34.25
218 McDonough, John          M34                             50:39.50
219 Robboy, Anita            W56 CAMBRIDGE, MA               50:39.76
220 Noonan, Eddy             M51 WALTHAM, MA                 51:03.51
221 Gately, Dave             M44                             51:17.33
222 Abber, Louis             M39 DEHAM, MA                   51:34.79
223 Doldt**, Joe             M28                             51:55.05
224 Sikov, Bill              M46 PROVIDENCE, RI              52:00.71
225 Galanek, April           W36 NEWTON, MA                  52:08.43
226 Schen, Mary              W58                             52:48.67
227 Brickman**, Chris        M33 METHUEN, MA                 53:19.18
228 Murphy, Janine           W44                             53:23.58
229 Swenson, Joanne          W46 E. WALPOLE, MA              53:34.58
230 Russo, George            M53                             53:41.42
231 Allen, Billy             M40                             53:46.67
232 Corcoran, Maura          W47 WEST ROXBURY, MA            54:10.41
233 Harriman, Bill           M55 TEWKSBURY, MA               54:12.34
234 Feinberg, Donna          W34                             54:41.45
235 Murphy, Julie            W24 DEDHAM, MA                  54:41.83
236 Mitchell, Lauri          W48 NEEDHAM, MA                 55:03.34
237 Marx, Steve              M46 SHARON, MA                  55:03.62
238 Demattia, Mike           M45                             55:24.99
239 Clouthier, Lee R.        M54 ARLINGTON, MA               55:31.14
240 #309, Unknown            M99                             56:16.19
241 Friehaut, Sara           W25                             56:33.23
242 Kelly, David             M29                             56:33.74
243 Couture, Brian           M33 WALTHAM, MA                 56:54.96
244 Snyder, Owen             M36 DEDHAM, MA                  57:00.70
245 Kara, Joseph             M65 DEDHAM, MA                  57:02.57
246 Mansbach**, Charles      M57 NEWTON, MA                  57:07.44
247 Nash, Megan              W15 DEDHAM, MA                  57:17.81
248 Prout, Roy               M45                             57:42.02
249 Allen, Bill              M40                             57:43.69
250 Gastich, Dana            W24                             57:44.39
251 Taraschi, Kathleen       W52 DEDHAM, MA                  58:21.33
252 #312, Unknown            M99                             58:58.64
253 Leman, Marie             W51 DEDHAM, MA                  59:17.77
254 Kelley, Paul             M51 DEDHAM, MA                  59:29.47
255 Ward, Robert             M59 BROOKLINE, MA               59:52.89
256 Kuo, Justin              M47 BROOKLINE, MA             1:00:30.09
257 Brooks, Roland           M39 DEDHAM, MA                1:00:32.33
258 Hussey, Patrick          M41                           1:01:06.87
259 McDonagh, Peter          M65 DE                        1:01:40.65
260 Harriman**, Joanne       W59 TEWKSBURY, MA             1:01:54.98
261 #311, Unknown            M99                           1:01:58.05
262 O'Connor, Jeanne         W47 DEDHAM, MA                1:02:22.11
263 Jaggi, Christopher       M36 DEDHAM, MA                1:02:44.03
264 Glionne, Jeanne          W53                           1:03:08.03
265 Kearney, Julie           W33                           1:03:46.85
266 Melencio, Lisa           W24 DEDHAM, MA                1:04:41.71
267 Gara, Stephanie          W24 DEDHAM, MA                1:04:42.04
268 Skehill, Michael         M99 DEDHAM, MA                1:04:48.67
269 McDonald, Anne Marie     W64 WEYMOUTH, MA              1:06:50.70
270 Lewis, Mike              M23 DEDHAM, MA                1:06:52.70
271 Abber, Brandi            W19 DEDHAM, MA                1:09:21.00
272 Kamfonik, Laura          W16 NORWOOD, MA               1:12:09.00
273 O'Keefe, Dennis          M50 SOUTH BOSTON, MA          1:12:28.00
274 Mazzio**, Kathleen       W44 DEDHAM, MA                1:14:07.00
275 Kovner, Ival             W50 DEDHAM, MA                1:18:34.00
276 Heginian, Jasmine        W39                           1:18:34.50
277 Castillo, Julie          W42 NORTHAMPTON, MA           1:48:24.00


Return to DedhamRoadRace.com