Dedham Road Race
 
Race Results


Dedham Road Race - July 4, 2004

Pla Name               Div/Tot  Div   City/state        Club            Time    Pace  
=== =================== ======= ===== ================= =============== ======= ===== 
  1 Andrew Wedlake       1/39   M3039 Bedford MA        Boston Athletic   25:45  5:09 
  2 Steve Bishop         1/14   M2029 Pawtucket RI      HFC Striders TC   26:34  5:19 
  3 Wayne Levy           2/39   M3039 Newton MA         Boston Athletic   26:41  5:21 
  4 Jason Cakouros       3/39   M3039 Milton MA         HFC Striders TC   26:46  5:22 
  5 Terry Mcnatt         4/39   M3039 Needham MA        Cambridge Sport   27:23  5:29 
  6 Bobby Bligh          1/78   M4049 Centerdale RI     HFC Striders TC   27:31  5:31 
  7 Tony Delogne         5/39   M3039 Dedham MA                           27:45  5:33 
  8 Rex Radloff          1/10   M1619 Dedham MA         Dedham High Sch   27:49  5:34 
  9 Bob Collins          2/78   M4049 Dedham MA         Boston Athletic   28:04  5:37 
 10 Ricky Lania          2/10   M1619 Concord MA        CONCORD-CARLISL   28:28  5:42 
 11 Julie Spolidoro      1/12   F2029 Brighton MA                         28:33  5:43 
 12 John Sullivan        3/78   M4049 Boston MA         HFC Striders TC   28:49  5:46 
 13 James Goodberlet     4/78   M4049 Melrose           MA                28:57  5:48 
 14 Sam Moorhead         3/10   M1619 Dedham MA         St. Paul's Scho   29:07  5:50 
 15 Eric Narcist         2/14   M2029 Randolph MA       Moose Milers &    29:19  5:52 
 16 Orla Mahoney         2/12   F2029 Providence RI     Boston Athletic   29:25  5:53 
 17 Dan O'connor         4/10   M1619 Dedham MA         Thirsty Irish R   29:54  5:59 
 18 Jon Didriksson       5/78   M4049 Belmont MA        Boston Athletic   29:58  6:00 
 19 Chris Kelly          6/78   M4049 Westwood MA       HFC Striders TC   30:20  6:04 
 20 Paul Corcoran        7/78   M4049 Needham MA        HFC Striders TC   30:30  6:06 
 21 Finbar Healy         3/14   M2029 Boston MA         Boston Athletic   30:33  6:07 
 22 Andy Smith           8/78   M4049 Needham MA        HFC Striders TC   30:44  6:09 
 23 Larry O'toole        9/78   M4049 Attleboro MA                        30:48  6:10 
 24 Van Townsend        10/78   M4049 Signal Mountain T Boston Athletic   30:57  6:12 
 25 John Whelan         11/78   M4049 Hopkinton MA      HOPKINTON RUNNI   30:58  6:12 
 26 Jo Ann Matthews      1/23   F3039 North Dartmouth M Moose Milers &    31:06  6:14 
 27 Miae Jacobs          1/23   F4049 Dedham MA                           31:20  6:16 
 28 Paul Muldoon        12/78   M4049 Mansfield MA      HFC Striders TC   31:30  6:18 
 29 Brian Conklin        5/10   M1619 Dedham MA         Dedham High Sch   31:45  6:21 
 30 Bryan Van Dorpe     13/78   M4049 Boston MA         HFC STRIDE        31:53  6:23 
 31 Leon Danforth        1/6    M0115 Dedham MA                           31:57  6:24 
 32 Christopher Handwer  4/14   M2029 Watertown MA                        32:08  6:26 
 33 Chris Diehl         14/78   M4049 Dedham MA         HFC Striders TC   32:12  6:27 
 34 Kyle Grady           5/14   M2029 Medford MA                          32:14  6:27 
 35 Marty Wrin           6/39   M3039 Boston MA         Cambridge Sport   32:16  6:28 
 36 Robert J Kalinowski 15/78   M4049 Dedham MA         SHARON RR         32:24  6:29 
 37 Rudy D Mcgourty     16/78   M4049 Dedham MA         Thirsty Irish R   32:26  6:30 
 38 Richard Kelly       17/78   M4049 Walpole MA                          32:26  6:30 
 39 Kenan Krug           7/39   M3039 Dedham MA                           32:28  6:30 
 40 Matt Corcoran        8/39   M3039 Weymouth MA       SSAC              32:30  6:30 
 41 Robert Naser        18/78   M4049 Dedham MA         Thirsty Irish R   32:35  6:31 
 42 Michael Menovich     1/37   M5059 Lexington MA      Moose Milers &    32:41  6:33 
 43 Ben Harvie           2/37   M5059 Kemah TX                            32:42  6:33 
 44 Bob Manning          9/39   M3039 Wakefield MA      HFC Striders TC   32:45  6:33 
 45 Meaghan Shaw         3/12   F2029 Reading MA        HFC Striders TC   32:46  6:34 
 46 Phil Desimone       19/78   M4049 Dedham MA                           32:48  6:34 
 47 John Rudser         20/78   M4049 Dedham MA         Thirsty Irish R   32:51  6:35 
 48 Joel Jones           6/10   M1619 Dedham MA                           32:53  6:35 
 49 John Ditomasso       3/37   M5059 Dedham MA         Moose Milers &    32:57  6:36 
 50 Brenda Egizi         2/23   F4049 Westwood MA       HFC Striders TC   33:04  6:37 
 51 Jim Lester          21/78   M4049 Dedham MA                           33:10  6:38 
 52 Jim Mcsweeney       10/39   M3039 Dedham MA                           33:13  6:39 
 53 Stephen Peckiconis  22/78   M4049 Boston MA         Parkway           33:17  6:40 
 54 Jeffrey Hake         7/10   M1619 Franklin MA       MT ST CHARLES     33:24  6:41 
 55 Joe Ciavattone      11/39   M3039 Dedham MA         HFC Striders TC   33:40  6:44 
 56 Thomas Gaziano      12/39   M3039 Boston MA                           33:48  6:46 
 57 Carlsen Peter        4/37   M5059 Westwood MA       Thirsty Irish R   33:51  6:47 
 58 Wes Denering        23/78   M4049 Ashland MA                          33:54  6:47 
 59 Jim Bonito          24/78   M4049 Dedham MA                           33:59  6:48 
 60 Brian Pitt          25/78   M4049 Needham MA                          34:00  6:48 
 61 Susan Kenney         3/23   F4049 Somerset MA       Moose Milers &    34:05  6:49 
 62 David Pember         1/7    M6069 Medfield MA       Moose Milers &    34:13  6:51 
 63 Oliver Ames         26/78   M4049 Dedham MA                           34:18  6:52 
 64 Michael Mullen      27/78   M4049 Natick MA                           34:26  6:54 
 65 James Conley        28/78   M4049 Abington MA       COlonial Road R   34:29  6:54 
 66 Bill Sylva           5/37   M5059 Merrimack NH      ULTRA FOOLS RAC   34:42  6:57 
 67 Jack O'connor       29/78   M4049 Dedham MA         Thirsty Irish R   34:58  7:00 
 68 David A Rearill     30/78   M4049 Dover MA          Parkway           35:00  7:00 
 69 David E Mcgrath     31/78   M4049 Norwood MA                          35:01  7:01 
 70 Bob Byrnes           6/37   M5059 Dedham MA                           35:10  7:02 
 71 Kara Holmquist       2/23   F3039 Boston MA         Parkway           35:16  7:04 
 72 Mike Gaziano        32/78   M4049 Westwood MA                         35:17  7:04 
 73 Thomas Stracqualurs  6/14   M2029 Stoughton MA                        35:31  7:07 
 74 John Hartz           7/14   M2029 Bronx NY                            35:33  7:07 
 75 David Mueller        7/37   M5059 Brookline MA                        35:33  7:07 
 76 Michael Mcdermott    8/14   M2029 Norwood MA                          35:43  7:09 
 77 Jeffrey Keough      13/39   M3039 Dedham MA                           35:45  7:09 
 78 Maureen A Larkin     4/23   F4049 Walpole MA        Parkway           35:46  7:10 
 79 Sue Mcnatt           3/23   F3039 Needham MA        Cambridge Sport   35:49  7:10 
 80                                                                       35:50  7:10 
 81 Brian Kelly         14/39   M3039 Dedham MA         Thirsty Irish R   35:53  7:11 
 82 Jack Cachelin       33/78   M4049 Westwood MA       Thirsty Irish R   36:07  7:14 
 83 Paul Chaplin        15/39   M3039 Dedham MA                           36:19  7:16 
 84 Adam Chesler        34/78   M4049 Dedham MA                           36:26  7:18 
 85 Bill Moore          35/78   M4049 Medway MA                           36:33  7:19 
 86 Elizabeth C Gilman   4/23   F3039 Dedham MA                           36:36  7:19 
 87 Ken Agabian         36/78   M4049 Boston MA         Greater Boston    36:36  7:20 
 88 Gayle Laing          5/23   F4049 Braintree MA                        36:49  7:22 
 89 Michael Gilio       16/39   M3039 Dover MA          HFC Striders TC   36:50  7:22 
 90 David Hicks         17/39   M3039 Dedham MA                           36:52  7:23 
 91 Ken Lytle            9/14   M2029 Dedham MA                           36:53  7:23 
 92 Phillip Nash         2/6    M0115                                     36:54  7:23 
 93 Tod Perry           37/78   M4049 Dedham MA                           37:05  7:25 
 94 Janice Badessa       6/23   F4049 Dedham MA                           37:14  7:27 
 95 Bob Mccolgan        38/78   M4049 Dedham MA         Thirsty Irish R   37:17  7:28 
 96 Craig Koch          39/78   M4049 Norfolk MA                          37:38  7:32 
 97 Katy Dugan           4/12   F2029 Boston MA                           37:40  7:32 
 98 Jill Wilson          5/23   F3039 Boston MA         L Street          37:48  7:34 
 99 Dan Fitzpatrick     40/78   M4049 Hopkinton MA      Thirsty Irish R   37:56  7:36 
100 Paul Celata         41/78   M4049 Dedham MA                           37:57  7:36 
101 Brian Harvie        18/39   M3039 Lexxington MA                       38:00  7:36 
102 Gerard Jansen       42/78   M4049 Dedham MA                           38:01  7:37 
103 Kathleen Devlin      6/23   F3039 Melrose MA                          38:02  7:37 
104 Kathi Guiney         1/13   F5059 Ranch Saint Mark                    38:04  7:37 
105 Lauren King          5/12   F2029 South Boston MA   L Street          38:05  7:37 
106 Sean Kelleher       19/39   M3039 Dedham MA                           38:08  7:38 
107 John Hession        43/78   M4049 Canton MA                           38:11  7:39 
108 Janine Murphy        7/23   F4049 Dedham MA                           38:16  7:40 
109 Tom Ahearn          44/78   M4049 Norwood MA                          38:20  7:40 
110 Rick Nash            8/37   M5059 Dedham MA                           38:21  7:41 
111 Ivonne Parker        8/23   F4049 Dedham MA         HOPKINTON RUNNI   38:25  7:41 
112 Eric Hall            9/37   M5059 Boston MA         L Street          38:28  7:42 
113 Louise Brooks        2/13   F5059 Dedham MA                           38:34  7:43 
114 Donald R Morse, Jr  45/78   M4049 Foxboro MA                          38:34  7:43 
115 Kevin Curley        10/37   M5059 Milton MA         Thirsty Irish R   38:37  7:44 
116 Alan Conway         11/37   M5059 Sharon MA                           38:38  7:44 
117 Jim English         12/37   M5059 Milton MA         Thirsty Irish R   38:40  7:44 
118 Alexander Grant     46/78   M4049 Dedham MA                           38:57  7:48 
119 Stephanie Sewall     6/12   F2029 New York NY                         38:59  7:48 
120 Maureen Tumbleton    7/23   F3039 Hopkinton MA      HOPKINTON RUNNI   39:01  7:49 
121 Gary Macdougall     47/78   M4049 Canton MA                           39:02  7:49 
122 Dan Hart            48/78   M4049 Dedham MA         HFC Striders TC   39:03  7:49 
123 Chuck Stickney      13/37   M5059 Dedham MA                           39:08  7:50 
124 Phil Warren         49/78   M4049 Natick MA                           39:15  7:51 
125 Krista Olsen         7/12   F2029 Brookline MA                        39:17  7:52 
126 Stephen Carty       50/78   M4049 Natick MA                           39:34  7:55 
127 Rafael Mclaughlin   20/39   M3039 Boston MA                           39:36  7:56 
128 Mary-Jeanne Manning  9/23   F4049 Dedham MA         Heartbreak Hill   39:43  7:57 
129 Rose Lally           8/23   F3039 Dedham MA                           39:45  7:57 
130 Stephen Kenny       21/39   M3039 Dedham MA                           39:47  7:58 
131 Paul Shaw           51/78   M4049 Dedham MA                           39:48  7:58 
132 Matthew Browne       8/10   M1619 Dedham MA                           39:53  7:59 
133 Don Slason          14/37   M5059 Dedham MA                           40:01  8:01 
134 Ronald Robitaille    2/7    M6069 Norton MA         Wampanoag RR      40:02  8:01 
135 Chris Olsen         10/14   M2029 Brookline MA                        40:05  8:01 
136 Cindy Gillan        10/23   F4049 Dedham MA         Parkway           40:08  8:02 
137 Wesley Chedister    11/14   M2029 Boston MA                           40:09  8:02 
138 Doug Coombs         52/78   M4049 Abington MA       HFC Striders TC   40:13  8:03 
139 Samantha Dour        8/12   F2029 Dedham MA                           40:18  8:04 
140 Bucky Coombs        53/78   M4049 Sandwich MA       HFC Striders TC   40:26  8:06 
141 Judith Mcintyre      3/13   F5059 Boston MA         Parkway           40:36  8:08 
142 Michael Ross         3/6    M0115 Dedham MA         Xaverian          40:46  8:09 
143 Faried Beladi        4/6    M0115 Dedham MA         Dedham High Sch   40:46  8:10 
144 Brian Miner         54/78   M4049 Bainbridge Island                    40:47  8:10 
145 William Mazukina    22/39   M3039 Medfield MA       MBCC              40:52  8:11 
146 Stephen Kenney      23/39   M3039 Dedham MA                           41:02  8:13 
147 Margot Carlson-Delo  9/23   F3039 Dedham MA                           41:06  8:14 
148 Andrew Hill         24/39   M3039 Dedham MA                           41:07  8:14 
149 Ken Stranahan       25/39   M3039 Walpole MA                          41:18  8:16 
150 John Sullivan       55/78   M4049 Dedham MA                           41:20  8:16 
151 Pam Shields         10/23   F3039 Village Of Nagog W                    41:29  8:18 
152 Dave Tincumbe       56/78   M4049 Village Of Nagog W                    41:32  8:19 
153 Karen Reece         11/23   F4049 Dedham MA                           41:33  8:19 
154 Thomas Mcclintock   15/37   M5059 Norwood MA                          41:53  8:23 
155 Robert Casey        16/37   M5059 Dedham MA                           41:55  8:23 
156 Kate Tirone         11/23   F3039 Somerville MA                       41:57  8:24 
157 Henry J Lopez       17/37   M5059 Boston MA                           41:58  8:24 
158 Ryan Brooks          5/6    M0115 Dedham MA                           41:59  8:24 
159 Iren K Aurilio       4/13   F5059 Norwood MA                          42:03  8:25 
160 Fred Kelly          57/78   M4049 Milton MA                           42:05  8:25 
161 Kyle Crayton        26/39   M3039 Boston MA                           42:10  8:26 
162 Bob Rantuccio       18/37   M5059 Quincy MA                           42:14  8:27 
163 Sean Conneely       27/39   M3039 Newton MA                           42:15  8:27 
164 Denise Woods        12/23   F4049 Dedham MA                           42:18  8:28 
165 Greg Bass           58/78   M4049 Dedham MA                           42:25  8:29 
166 Matthew Frazier     12/14   M2029 South Boston MA                     42:33  8:31 
167 Dennis Martens      59/78   M4049 Dedham MA                           42:38  8:32 
168 Ron Kovner          19/37   M5059 Dedham MA                           42:39  8:32 
169 Ron Boucher         20/37   M5059 Wallingford VT                      42:40  8:32 
170 Stan Kallrondis     28/39   M3039 Dedham MA                           42:47  8:34 
171 John Fitzpatrick    29/39   M3039 Boston MA                           42:58  8:36 
172 Iliana Taylor       12/23   F3039 Dedham MA         Parkway           42:59  8:36 
173 Jorge Camargo        3/7    M6069 Boston MA                           43:00  8:36 
174 James Pike          60/78   M4049 Canton MA                           43:06  8:38 
175 Nick Moorhead        9/10   M1619 Dedham MA                           43:08  8:38 
176 Stephen Moorhead    21/37   M5059 Dedham MA                           43:17  8:40 
177 Tom Conoon           1/1    M7099 Needham MA                          43:17  8:40 
178 Joe Light           22/37   M5059 Westerly RI       NEW               43:41  8:45 
179 Tom Blume           30/39   M3039 Walpole MA        JL CLUB           43:42  8:45 
180 Jeff Kelleher       31/39   M3039 Norwood MA                          43:49  8:46 
181 Michael Devlin      32/39   M3039 Boston MA                           43:53  8:47 
182 Susan Pelham        13/23   F3039 Boston MA                           43:53  8:47 
183 Arthur Garrity      23/37   M5059 Wellesley MA                        43:54  8:47 
184 Cheryl Doyle        13/23   F4049 Dedham MA                           43:55  8:47 
185 John Harr           24/37   M5059 Norwood MA        URAC              44:02  8:49 
186 Edward J Bartlett J 61/78   M4049 Norwood MA                          44:08  8:50 
187 Ted Carrol          33/39   M3039 Milton MA                           44:09  8:50 
188 Andrew G Creaton    62/78   M4049 Norwood MA                          44:19  8:52 
189 Julie Connors       14/23   F4049 Boston MA         Parkway           44:21  8:53 
190 Stanley Miner       25/37   M5059 Seattle WA                          44:23  8:53 
191 Kevin Dowd          63/78   M4049 Dedham MA         Boston Police D   44:24  8:53 
192 Tim O'connor         6/6    M0115 Dedham MA         Thirsty Irish R   44:40  8:56 
193 Monique Robitaille   1/3    F6069 Norton MA         Wampanoag RR      44:54  8:59 
194 Steve Boudrot       34/39   M3039 Billerica MA                        44:57  9:00 
195 Bill Meehan         35/39   M3039 Boston MA                           44:58  9:00 
196 Michael Butler      26/37   M5059 Dedham MA         Thirsty Irish R   45:06  9:02 
197 John J Mcgourty     64/78   M4049 Dedham MA         Thirsty Irish R   45:25  9:05 
198 Jennifer Pike       15/23   F4049 Dedham MA                           45:26  9:06 
199 Deidre Foy           9/12   F2029 Dedham MA                           45:39  9:08 
200 Patrick Hussey      65/78   M4049 Foxboro MA                          45:46  9:10 
201 Dawn Foley          14/23   F3039 Mansfield MA                        45:56  9:11 
202 Elly Barry          15/23   F3039 Dedham MA                           46:01  9:13 
203 Ed Nolin            66/78   M4049 Medford MA        L Street          46:13  9:15 
204 Frank Murphy        67/78   M4049 Dedham MA                           46:36  9:20 
205 Tricia Curry        16/23   F3039 Dedham MA                           46:37  9:20 
206 Rosa Riley          16/23   F4049 Boston MA                           46:53  9:23 
207 Beth Emery          17/23   F4049 Dedham MA                           46:58  9:24 
208 Jason Brown         13/14   M2029 Attleboro MA                        46:59  9:24 
209 Brian Kenney        27/37   M5059 Somerset MA       Rhode Island Ro   47:08  9:26 
210 Giovanni Taylor     68/78   M4049 Dedham MA         Parkway           47:25  9:29 
211 Barbara Grandberg    5/13   F5059 Somerville MA     Somerville Road   47:41  9:33 
212 Matthew Quinn       36/39   M3039 Dedham MA         JL CLUB           47:48  9:34 
213 Jay Pearlstein      69/78   M4049 Natick MA                           47:53  9:35 
214 Joanne Martin       17/23   F3039 Watertown MA                        47:58  9:36 
215 Kerry Oconnor        6/13   F5059 Dedham MA                           48:00  9:36 
216 Joe Briscoe         70/78   M4049 Dedham MA                           48:01  9:37 
217 Norman Cormier      28/37   M5059 Dedham MA                           48:04  9:37 
218 Paul Murphy         29/37   M5059 Dedham MA                           48:04  9:37 
219 Angela Park         18/23   F3039 Rockland MA                         48:38  9:44 
220 David Pike          71/78   M4049 Dedham MA                           48:46  9:46 
221 Joanne Swenson      18/23   F4049 E Walpole MA                        48:59  9:48 
222 Ted Tyler            4/7    M6069 Framingham MA     Tri Valley Fron   49:01  9:49 
223 Cathy O'leary       19/23   F3039 Boston MA                           49:40  9:56 
224 Sheila Ghallagher   20/23   F3039 W Roxbury MA                        49:48  9:58 
225 Dave Rossoman       72/78   M4049 Rockland MA                         49:53  9:59 
226 Maura Corcoran      19/23   F4049 West Roxbury MA                     49:57 10:00 
227 George Russo        30/37   M5059 Waltham MA                          50:03 10:01 
228 Carl Stracqualursi  31/37   M5059 Dedham MA                           50:04 10:01 
229 Dorothy Campbell     2/3    F6069 Pawtucket RI                        50:27 10:06 
230 Kathleen Taraschi    7/13   F5059 Dedham MA                           50:29 10:06 
231 Harold Becker        5/7    M6069 Needham MA                          50:33 10:07 
232 John Hickey         37/39   M3039 Dedham MA                           50:38 10:08 
233 Steve Borbee        73/78   M4049 Boston MA         Parkway           50:43 10:09 
234 Ed Sheehy           74/78   M4049 Franklin MA       Parkway           50:48 10:10 
235 Julie King          10/12   F2029 Brookline MA                        50:50 10:10 
236 Tricia Slattery     21/23   F3039 Foxboro MA                          50:53 10:11 
237 Robert W Coburn      6/7    M6069 Medford MA                          51:11 10:15 
238 Joseph Kara          7/7    M6069 Dedham MA                           51:13 10:15 
239 Dean Kahler         38/39   M3039 Dedham MA                           51:33 10:19 
240 John Gibbons        75/78   M4049 Dedham MA                           51:44 10:21 
241 Rebecca Kelly       11/12   F2029 Dedham MA         Thirsty Irish R   51:45 10:21 
242 Howard Ostroff      32/37   M5059 Dedham MA                           51:58 10:24 
243 Marty Farrell       39/39   M3039 Boston MA                           52:04 10:25 
244 Mary Patterson      20/23   F4049 Kemah TX                            52:21 10:29 
245 Marcelle Delogne     8/13   F5059 Dedham MA                           52:30 10:30 
246 Bill Sikon          76/78   M4049 Providence RI                       52:40 10:32 
247 Jeff Nagle          14/14   M2029 Dedham MA                           52:44 10:33 
248 Eddy Noonan         33/37   M5059 Waltham MA                          52:52 10:35 
249 Meghan Hannigan     22/23   F3039 Boston MA                           52:56 10:36 
250 Kerry Labovitz      12/12   F2029 Dedham MA                           53:16 10:40 
251 Patrick Mcguire     77/78   M4049 Plymouth MA       HFC Striders TC   53:39 10:44 
252 Lee Flaherty         9/13   F5059 Norwood MA                          53:39 10:44 
253 Paul Kelley         34/37   M5059 Dedham MA                           54:18 10:52 
254 Julia Warren         1/2    F0115 Dedham MA                           55:10 11:02 
255 Sean Mccolgan       10/10   M1619 Dedham MA         Thirsty Irish R   55:33 11:07 
256 Erin Sullivan        2/2    F0115 Dedham MA                           55:34 11:07 
257 Marie Leman         10/13   F5059 Dedham MA                           55:34 11:07 
258 Richard Cohen       35/37   M5059 Boston MA                           55:53 11:11 
259 Justin Kuo          78/78   M4049 Brookline MA      NE Walkers        55:59 11:12 
260 Jeanne O'connor     21/23   F4049 Dedham MA         Thirsty Irish R   57:17 11:28 
261 George Lamont       36/37   M5059 Dedham MA                           57:57 11:36 
262 Juli Kearney        23/23   F3039 Franklin MA                         59:30 11:54 
263 Mary Tyler          11/13   F5059 Framingham MA                     1:00:30 12:06 
264 Anne Marie Mcdonald  3/3    F6069 Weymouth MA       NE 65+          1:07:43 13:33 
265 Dennis Okeefe       37/37   M5059 Boston MA                         1:07:48 13:34 
266 Kate Sheehan        22/23   F4049 Norwood MA                        1:15:36 15:08 
267 Christy Slavik      12/13   F5059 Westwood MA                       1:15:53 15:11 
268 Kathleen C Mazzio   23/23   F4049 Dedham MA                         1:15:58 15:12 
269 Ival Kovner         13/13   F5059 Dedham MA                         1:18:33 15:43 


Return to DedhamRoadRace.com