liferunning.com
1998 Cross Country Championship - Women's Sub-Varsity

Oct. 16, 1998, Franklin Park (Boston, MA)

Men's Varsity Results | Men's Sub-Varsity Results | Women's Varsity Results

  1    31   Dartmouth College                       
   1  Lara Niell    2  Kersti Miller    5  Ryan Fagan   11  Bonnie-Jean Regan 
  12  Meghan Ganey  (52)  Dana Schmidt  (53)  Kjetil Lowe

 
  2    52   Brown University                        
   4  Angie Morey    9  Mary Hale   10  Jenna Richardson   14  Paula Spaeth 
  15  Carrie Caulkins  (31)  Melanie Nakagawa  (37)  Loretta Karolyi 

  3    95   Boston University                       
   7  Emily Hawkins    8  Briana Neault   19  Kalina Michalska   28  Kathleen Ireland 
  33  Aimee Donohue  (44)  Johanna Siemon 

  4    99   UMass-Amherst                           
   6  Sarah Thoms   13  Rebecca Aldrich   18  Katherine Blais   21  Elizabeth Sheptyck 
  41  Jennifer Pesce  (51)  Dana Mozzone  (63)  Danielle Czarnecki 

  5   153   Williams College                        
  17  Amy MacDonald   20  Theresa O'Brien   35  Maywa Montenegro   36  Jennifer DeNiro 
  45  Emily Small  (46)  Katie Sharff  (61)  Elizabeth Roller 

  6   157   Providence College                      
   3  Claire Shearman   27  Erin Murphy   29  Carolyn Turco   39  Jessica Romaniuk 
  59  Samantha Siagel  (70)  Samantha Samberg  (96)  Kate Gall 

  7   179   Middlebury College                      
  22  Susan Ludwick   26  Sarah Day   32  Laura Daly   34  Rosemary Nash 
  65  Hilary Patzer 

  8   216   University Of New Hampshire             
  16  Christine Creed   38  Suzzanne Biron   42  Emily Ferry   54  Alicia Estes 
  66  Kristen Cosby  (89)  Nicole Dillon (123) Denise Leighton 

  9   223   Harvard University                      
  25  Melissa Inouye   30  Duretti Fufa   43  Iciar Garcia   58  Phillipa Branson 
  67  Eleanor Brennan 

 10   266   Colby College                           
  47  Kate Isley   48  Corey Dwyer   49  Renee Laieunesse   60  Nicole Neault 
  62  Rachel Meiklejohn  (69)  Laura Wilcox  (74)  Gayle Pageau 

 11   314   Saint Anselm College                    
  23  Veronica Gesel   55  Jamie Donovan   72  Cate McDermoo   76  Michelle Lang 
  88  Liz Farsaci  (90)  Kristen Johansson  (91)  Andrea Cowette 

 12   324   Amherst College                         
  50  Sarah Heard   56  Cecily Brewer   64  Anne Perez   73  Noelle Noyes 
  81  Gena Hatcher  (82)  Arianne Sperry (105) Katie Nintzel 

 13   326   College Of The Holy Cross               
  24  Sarah Johnson   68  Emily Audette   75  Meredith Ruff   79  Marcia Flaherty 
  80  Kirsten Whitaker  (95)  Christine Kearney (100) Rachel Souza 

 14   367   Tufts University                        
  57  Heather Ballantyne   71  Ellen Adams   77  Iris Rave   78  Lindsay Melton 
  84  Anna Meyer  (86)  Amy Koszalka  (87)  Christine Northrop 

 15   485   University Of Connecticut               
  40  Nicole Tremblay   83  Audra Price  110  Louise Agoston  114  Trisha Bailey 
 138  Keisha Cummings 

 16   516   Connecticut College                     
  85  Megan Valentine   97  Alana Roth  102  Heather Kolpa  111  Margaret Wentworth 
 121  Jessica Korecki (131) Regina Mikulinsky (133) Melissa Minehan 

 17   535   Sacred Heart University                 
  92  Melissa Hensley   93  Lisa DeBurgo  115  Heidi Cheever  116  Elizabeth Lento 
 119  Bethany Vendituoli (120) Amy Gallerani (128) Tara Ward 

 18   540   Merrimack College                       
  94  Katie Sullivan  101  Mandy Heikkila  103  Elizabeth Obert  107  Nicole Russell 
 135  Beth Higgins 

 19   556   Bates College                           
 104  Emily Schwartz  108  Lauralee Raymond  109  Sheryl Smith  117  Jamie Homer 
 118  Anne Bower (124) Rebecca Skarbek (127) Kate Buzzi 

 20   612   Quinnipiac College                      
  99  Kelly Hanford  112  Joyce Spulick  126  Laura Garren  134  Mueghan Katuna 
 141  Shannon Foley 

 21   637   Mt. Holyoke College                     
 106  Jennifer McGonagle  122  Katherine Kiefer  132  Meredith Close  137  Charis Quay 
 140  Tiana Wilkinson 

 22   645   University Of Southern Maine            
  98  Elizabeth Foley  130  Jean Wilson  136  Kelly Pelletier  139  Erica Richards 
 142  Anna Kijas 

 23   654   Wesleyan University                     
 113  Nicole Stremlau  125  Emily Paul  129  Anne Carr  143  Marisa Suescun 
 144  Radhika Singh 
 
      1       1   18:10  230  Lara Niell                   Dartmouth College                       
      2       2   18:21  229  Kersti Miller                Dartmouth College                       
      3       3   18:36  467  Claire Shearman              Providence College                      
      4       4   18:57  126  Angie Morey                  Brown University                        
      5       5   19:00  222  Ryan Fagan                   Dartmouth College                       
      6       6   19:02  308  Sarah Thoms                  UMass-Amherst                           
      7       7   19:03   89  Emily Hawkins                Boston University                       
      8       8   19:04   94  Briana Neault                Boston University                       
      9       9   19:07  122  Mary Hale                    Brown University                        
     10      10   19:10  130  Jenna Richardson             Brown University                        
     11      11   19:14  231  Bonnie-Jean Regan            Dartmouth College                       
     12      12   19:16  223  Meghan Ganey                 Dartmouth College                       
     13      13   19:21  293  Rebecca Aldrich              UMass-Amherst                           
     14      14   19:26  132  Paula Spaeth                 Brown University                        
     15      15   19:27  119  Carrie Caulkins              Brown University                        
     16      16   19:28  429  Christine Creed              University Of New Hampshire             
     17      17   19:31  667  Amy MacDonald                Williams College                        
     18           19:32   62  Elizabeth Ben-Ishai          Boston College                          
     19      18   19:34  294  Katherine Blais              UMass-Amherst                           
     20           19:35  612  Dorette Folk                 University Of Vermont                   
     21      19   19:36   93  Kalina Michalska             Boston University                       
     22      20   19:37  671  Theresa O'Brien              Williams College                        
     23      21   19:38  305  Elizabeth Sheptyck           UMass-Amherst                           
     24           19:40   70  Amanda Mahoney               Boston College                          
     25      22   19:41  380  Susan Ludwick                Middlebury College                      
     26      23   19:42  687  Veronica Gesel               Saint Anselm College                    
     27      24   19:43  264  Sarah Johnson                College Of The Holy Cross               
     28      25   19:44  242  Melissa Inouye               Harvard University                      
     29      26   19:45  372  Sarah Day                    Middlebury College                      
     30           19:46  484  Tara Hutchinson              University Of Rhode Island              
     31      27   19:47  461  Erin Murphy                  Providence College                      
     32      28   19:49   91  Kathleen Ireland             Boston University                       
     33      29   19:50  469  Carolyn Turco                Providence College                      
     34      30   19:51  239  Duretti Fufa                 Harvard University                      
     35           19:53  128  Melanie Nakagawa             Brown University                        
     36      32   19:54  371  Laura Daly                   Middlebury College                      
     37      33   19:55   87  Aimee Donohue                Boston University                       
     38      34   19:57  384  Rosemary Nash                Middlebury College                      
     39      35   19:58  670  Maywa Montenegro             Williams College                        
     40      36   19:59  660  Jennifer DeNiro              Williams College                        
     41           20:01  124  Loretta Karolyi              Brown University                        
     42      38   20:02  427  Suzzanne Biron               University Of New Hampshire             
     43      39   20:02  464  Jessica Romaniuk             Providence College                      
     44      40   20:03  211  Nicole Tremblay              University Of Connecticut               
     45      41   20:04  303  Jennifer Pesce               UMass-Amherst                           
     46      42   20:04  436  Emily Ferry                  University Of New Hampshire             
     47      43   20:05  240  Iciar Garcia                 Harvard University                      
     48           20:06   73  Meredith Miller              Boston College                          
     49           20:08   96  Johanna Siemon               Boston University                       
     50      45   20:09  676  Emily Small                  Williams College                        
     51           20:10  136  Regina Walsh                 Brown University                        
     52           20:12  675  Katie Sharff                 Williams College                        
     53      47   20:14  151  Kate Isley                   Colby College                           
     54      48   20:15  147  Corey Dwyer                  Colby College                           
     55      49   20:16  152  Renee Laieunesse             Colby College                           
     56           20:16  121  Michelle Gross               Brown University                        
     57      50   20:18    9  Sarah Heard                  Amherst College                         
     58           20:19  120  Molly D'Ambra                Brown University                        
     59           20:20  302  Dana Mozzone                 UMass-Amherst                           
     60           20:20  233  Dana Schmidt                 Dartmouth College                       
     61           20:21  227  Kjetil Lowe                  Dartmouth College                       
     62      54   20:22  433  Alicia Estes                 University Of New Hampshire             
     63           20:22  483  Patricia Gohring             University Of Rhode Island              
     64      55   20:24  685  Jamie Donovan                Saint Anselm College                    
     65      56   20:25    3  Cecily Brewer                Amherst College                         
     66      57   20:26  580  Heather Ballantyne           Tufts University                        
     67      58   20:27  235  Phillipa Branson             Harvard University                      
     68      59   20:28  468  Samantha Siagel              Providence College                      
     69      60   20:29  161  Nicole Neault                Colby College                           
     70           20:30  673  Elizabeth Roller             Williams College                        
     71      62   20:33  158  Rachel Meiklejohn            Colby College                           
     72           20:36  296  Danielle Czarnecki           UMass-Amherst                           
     73      64   20:38   18  Anne Perez                   Amherst College                         
     74      65   20:40  385  Hilary Patzer                Middlebury College                      
     75      66   20:43  428  Kristen Cosby                University Of New Hampshire             
     76      67   20:44  236  Eleanor Brennan              Harvard University                      
     77      68   20:44  252  Emily Audette                College Of The Holy Cross               
     78           20:46  168  Laura Wilcox                 Colby College                           
     79           20:46  304  Sara Saba                    UMass-Amherst                           
     80           20:47  465  Samantha Samberg             Providence College                      
     81      71   20:48  579  Ellen Adams                  Tufts University                        
     82      72   20:48  692  Cate McDermoo                Saint Anselm College                    
     83      73   20:49   16  Noelle Noyes                 Amherst College                         
     84           20:50  699  Danielle Brideau             UMass-Lowell                            
     85           20:50  162  Gayle Pageau                 Colby College                           
     86           20:51  698  Melissa Bergeron             UMass-Lowell                            
     87           20:52  614  Rachel Leshaw                University Of Vermont                   
     88      75   20:54  276  Meredith Ruff                College Of The Holy Cross               
     89           20:55  156  Lauren McCarthy              Colby College                           
     90           20:58  678  Meagan Tierney               Williams College                        
     91      76   20:59  690  Michelle Lang                Saint Anselm College                    
     92      77   21:00  601  Iris Rave                    Tufts University                        
     93      78   21:03  596  Lindsay Melton               Tufts University                        
     94      79   21:04  261  Marcia Flaherty              College Of The Holy Cross               
     95      80   21:04  279  Kirsten Whitaker             College Of The Holy Cross               
     96           21:04   74  Kelly Millet                 Boston College                          
     97      81   21:04    8  Gena Hatcher                 Amherst College                         
     98           21:05   22  Arianne Sperry               Amherst College                         
     99      83   21:06  210  Audra Price                  University Of Connecticut               
    100           21:07  148  Kelly Field                  Colby College                           
    101           21:08  144  Jeannine Bergquist           Colby College                           
    102      84   21:08  597  Anna Meyer                   Tufts University                        
    103      85   21:09  191  Megan Valentine              Connecticut College                     
    104           21:10  104  Kendra Emery                 Bowdoin College                         
    105           21:11  591  Amy Koszalka                 Tufts University                        
    106           21:12  674  Stephanie Sewell             Williams College                        
    107           21:12  655  Laura Bothwell               Williams College                        
    108           21:13  312  Emily Weeks                  UMass-Amherst                           
    109           21:14  599  Christine Northrop           Tufts University                        
    110      88   21:16  686  Liz Farsaci                  Saint Anselm College                    
    111           21:19  310  Karyn Watt                   UMass-Amherst                           
    112           21:20  431  Nicole Dillon                University Of New Hampshire             
    113           21:21  491  Andrea Rene                  University Of Rhode Island              
    114           21:23  154  Meg McCusken                 Colby College                           
    115           21:24  107  Rachel Keeffe                Bowdoin College                         
    116           21:25  688  Kristen Johansson            Saint Anselm College                    
    117           21:26  684  Andrea Cowette               Saint Anselm College                    
    118           21:26  630  Alexandria Murallo           Wellesley College                       
    119           21:27  146  Sarah Czok                   Colby College                           
    120           21:32  689  Erica Labella                Saint Anselm College                    
    121           21:37  449  Kathy Mayne                  Northeastern University                 
    122           21:38  628  Dawn Joyce                   Wellesley College                       
    123      92   21:38  504  Melissa Hensley              Sacred Heart University                 
    124      93   21:40  499  Lisa DeBurgo                 Sacred Heart University                 
    125           21:41  143  Amanda Adams                 Colby College                           
    126           21:42  634  Hillary Stevens              Wellesley College                       
    127           21:44  163  Mindy Pinto                  Colby College                           
    128           21:45  559  Sarah Harshaw                Springfield College                     
    129           21:46  145  Ellen Cantillon              Colby College                           
    130      94   21:47  364  Katie Sullivan               Merrimack College                       
    131           21:48  265  Christine Kearney            College Of The Holy Cross               
    132           21:49  586  Molly Frank-Meltzer          Tufts University                        
    133           21:52  457  Kate Gall                    Providence College                      
    134           21:54  155  Emily Dupill                 Colby College                           
    135           21:57  681  Andrea Bastarache            Saint Anselm College                    
    136           21:58  331  Kim Seluga                   UMass-Lowell                            
    137           22:00  592  Michelle Langworthy          Tufts University                        
    138           22:01  335  Chi-An Wang                  UMass-Lowell                            
    139      97   22:02  189  Alana Roth                   Connecticut College                     
    140      98   22:03  540  Elizabeth Foley              University Of Southern Maine            
    141           22:04  300  Stephanie McDonough          UMass-Amherst                           
    142           22:06  307  Kathryn Terrill              UMass-Amherst                           
    143      99   22:07  474  Kelly Hanford                Quinnipiac College                      
    144           22:08  268  Rachel Souza                 College Of The Holy Cross               
    145           22:08  199  Linda Kessler                Central Connecticut                     
    146     101   22:10  351  Mandy Heikkila               Merrimack College                       
    147     102   22:11  178  Heather Kolpa                Connecticut College                     
    148           22:12  164  Kelly Reilly                 Colby College                           
    149     103   22:13  360  Elizabeth Obert              Merrimack College                       
    150           22:14  322  Maddie Close                 UMass-Lowell                            
    151     104   22:15   41  Emily Schwartz               Bates College                           
    152           22:17   15  Katie Nintzel                Amherst College                         
    153     106   22:18  389  Jennifer McGonagle           Mt. Holyoke College                     
    154     107   22:19  362  Nicole Russell               Merrimack College                       
    155           22:21  556  Lauren Dutra                 Springfield College                     
    156     108   22:23   39  Lauralee Raymond             Bates College                           
    157           22:25  595  Laureen McKenna              Tufts University                        
    158     109   22:27   44  Sheryl Smith                 Bates College                           
    159     110   22:29  203  Louise Agoston               University Of Connecticut               
    160     111   22:30  193  Margaret Wentworth           Connecticut College                     
    161           22:32  274  Lizabeth O'Connor            College Of The Holy Cross               
    162     112   22:32  481  Joyce Spulick                Quinnipiac College                      
    163     113   22:33  648  Nicole Stremlau              Wesleyan University                     
    164           22:34  659  Erin Davies                  Williams College                        
    165           22:35  693  Jocelyn Ouellette            Saint Anselm College                    
    166     114   22:36  204  Trisha Bailey                University Of Connecticut               
    167           22:36  694  Nicole Tella                 Saint Anselm College                    
    168     115   22:37  497  Heidi Cheever                Sacred Heart University                 
    169           22:38  485  Kate Kaufman                 University Of Rhode Island              
    170     116   22:43  505  Elizabeth Lento              Sacred Heart University                 
    171     117   22:44   31  Jamie Homer                  Bates College                           
    172     118   22:44   24  Anne Bower                   Bates College                           
    173           22:44  528  Jennifer DeFrancesco         Southern Connecticut                    
    174     119   22:45  512  Bethany Vendituoli           Sacred Heart University                 
    175           22:46  259  Danielle Davignon            College Of The Holy Cross               
    176           22:48  502  Amy Gallerani                Sacred Heart University                 
    177           22:50  273  Hillary Novarro              College Of The Holy Cross               
    178     121   22:51  179  Jessica Korecki              Connecticut College                     
    179           22:52  453  Bianca Witworth              Northeastern University                 
    180           22:53  656  Jennifer Cahill              Williams College                        
    181     122   22:54  390  Katherine Kiefer             Mt. Holyoke College                     
    182           22:55  440  Denise Leighton              University Of New Hampshire             
    183           22:56   42  Rebecca Skarbek              Bates College                           
    184     125   22:58  642  Emily Paul                   Wesleyan University                     
    185     126   22:59  472  Laura Garren                 Quinnipiac College                      
    186           23:00  738  Jen Schmatzler               Trinity College                         
    187           23:02   25  Kate Buzzi                   Bates College                           
    188           23:04  513  Tara Ward                    Sacred Heart University                 
    189           23:05  342  Anne Love                    University Of Maine                     
    190           23:06  555  Sue Derocco                  Springfield College                     
    191           23:08  271  Kristen Millian              College Of The Holy Cross               
    192           23:11   30  Gwen Hiltunen                Bates College                           
    193     129   23:14  636  Anne Carr                    Wesleyan University                     
    194           23:15  740  Christina Hector             Northeastern University                 
    195     130   23:16  552  Jean Wilson                  University Of Southern Maine            
    196           23:17  567  Jen Axon                     Stonehill College                       
    197           23:18  515  Casey Genevieve              Smith College                           
    198           23:25  182  Regina Mikulinsky            Connecticut College                     
    199     132   23:26  407  Meredith Close               Mt. Holyoke College                     
    200           23:28  184  Melissa Minehan              Connecticut College                     
    201           23:30  526  Allison Celmer               Southern Connecticut                    
    202     134   23:32  477  Mueghan Katuna               Quinnipiac College                      
    203           23:33   29  Meghan Hickey                Bates College                           
    204           23:44  665  Johanna Heinrichs            Williams College                        
    205     135   23:47  352  Beth Higgins                 Merrimack College                       
    206           23:50  682  Heather Boothroyo            Saint Anselm College                    
    207     136   23:52  548  Kelly Pelletier              University Of Southern Maine            
    208           23:54  181  Tanya Merdiushey             Connecticut College                     
    209           24:02  266  Tara Kelly                   College Of The Holy Cross               
    210           24:04   47  Katherine Whitney            Bates College                           
    211     137   24:05  397  Charis Quay                  Mt. Holyoke College                     
    212     138   24:08  214  Keisha Cummings              University Of Connecticut               
    213           24:10  536  Sarah Zetterstrom            Southern Connecticut                    
    214           24:11  176  Sage Grigg                   Connecticut College                     
    215           24:14  695  Allison Wanless              Saint Anselm College                    
    216     139   24:23  549  Erica Richards               University Of Southern Maine            
    217           24:26  622  Nadaj Burns                  Wellesley College                       
    218     140   24:28  394  Tiana Wilkinson              Mt. Holyoke College                     
    219           24:30  109  Jen Malia                    Bowdoin College                         
    220     141   24:32  471  Shannon Foley                Quinnipiac College                      
    221           24:35  332  Cynthia Soderbolm            UMass-Lowell                            
    222           24:38  575  Julie Morris                 Stonehill College                       
    223     142   24:50  543  Anna Kijas                   University Of Southern Maine            
    224     143   24:53  727  Marisa Suescun               Wesleyan University                     
    225           24:56  289  Jessica Pye                  Keene State                             
    226           25:01  574  Kimberly McCloud             Stonehill College                       
    227           25:27    1  Jennifer Acker               Amherst College                         
    228           25:32   23  Sarah Bilodeau               Bates College                           
    229           25:37  253  Margaret Callie              College Of The Holy Cross               
    230           25:58  110  Jennifer McDonnell           Bowdoin College                         
    231           26:06  286  Johanna Lindberg             Keene State                             
    232           26:22  291  Bridget Turner               Keene State                             
    233     144   26:29  646  Radhika Singh                Wesleyan University                     
    234           26:51  573  Jen MacFarland               Stonehill College                       
    235           27:09  267  Katherine Kennedy            College Of The Holy Cross               
    236           28:13  498  Maria DeBonis                Sacred Heart University                 
    237           30:00  496  Luanne Centrella             Sacred Heart University